>BP000695.1	FOS	counts.pos_patterns.pattern_0
 77395    557    102 166847  19177  13982    174 162426  16741
 31906    687    329    553  87183   1380 169399   1701  47459
 51679     93 168098   1262  35001   5941     13   2935  38845
  8613 168257   1065    932  28233 148290      8   2533  66550
>BP000695.1	FOS	counts.pos_patterns.pattern_1
 43179  16570  12973  91884  10660    577   1119 114488   2801
 28455  15339  18309   4705  34505    131 113423      1  30086
 19758  10935  15456  10661  62690    195      2     51  14498
 23156  71704  67810   7298   6693 113645      4      8  67163
>BP000695.1	FOS	counts.pos_patterns.pattern_10
  2302    350      0      0    738      1    152     73     68    362   1251   1185   1126   1404   1321   1568   1411   1351   1260   1323   1299   1331   1381   1612   1576   1307   1314   1406   1464   1717   1374   1448
   161     12      0      0   1187      1     85      0    160   3653   1566   1038   1376   1005   1343   1088   1209   1081   1488   1443   1114   1205   1165   1155   1143   1088   1444   1393   1348   1095   1198   1326
  1048   5118   5511   5512      1   5482   1529   5436   4646    255    644   1990   1596   1677   1495   1499   1371   1739   1391   1408   1419   1621   1272   1367   1332   1369   1377   1325   1353   1310   1612   1344
  2001     32      1      0   3586     28   3746      3    638   1242   2051   1299   1414   1426   1353   1357   1520   1341   1372   1338   1680   1355   1694   1378   1461   1748   1377   1388   1347   1390   1328   1394
>BP000695.1	FOS	counts.pos_patterns.pattern_11
   331    539     44      0   1071   1649   1168     20     46     10      0    466    505    468    448    431    422    435    367    442    488    467    489    481    478    444    446    432    441    421    421    437    472    471    471    458
   597    111      7      1     71      3     37     21     73   1625   1666    727    351    275    374    420    394    354    378    348    361    376    336    391    378    363    365    408    342    367    368    365    379    366    370    359
   290    550   1599   1665    500      8     47      1     92     11      0     57    458    463    415    375    376    398    336    395    347    383    382    338    368    400    348    353    363    398    420    416    367    371    357    388
   448    466     16      0     24      6    414   1624   1455     20      0    416    352    460    429    440    474    479    585    481    470    440    459    456    442    459    507    473    520    480    457    448    448    458    468    461
>BP000695.1	FOS	counts.pos_patterns.pattern_12
  1447    945   2561      1    306     25      3   1054    698    846    572    636    697    877    438    463   1367    558    107    188   2459
    96   1411      2      0      0   2453   2187    159    323    341    704    627    620    683    433    335    261    728     44   2310     16
   798    211      4      0    213     39      0     21    668    441    756    597    617    516    319    637    394   1044     97     54     22
   231      5      5   2571   2053     55    382   1338    883    944    540    712    638    496   1382   1137    550    242   2324     20     75
>BP000695.1	FOS	counts.pos_patterns.pattern_13
 11685   5433  22545      3   2011    603    113   9030   5601   6983   5606   6348   5779   7389   4346   4526   9850   6576   4887   6026   8758   6793   5627   6236   5986   6248   5931   6488   6153   5907   6325   6270   6159   6253   6080
   573  16441     34      2     82  21152  21155   2436   3310   3609   6308   5129   5052   5153   4243   3649   3455   5265   4714   6867   5155   4928   5791   5596   5446   5257   5212   5134   5284   5258   5219   5168   5134   5056   5437
  7034    811     66      0   1984    449     14    708   7661   4965   6291   5004   6197   5242   4134   6948   4555   6142   4731   3804   4123   4493   4663   4594   5132   5026   5260   4864   4900   5089   4872   4803   5059   4928   4825
  3514    122    162  22802  18730    603   1525  10633   6236   7251   4601   6326   5779   5022  10084   7683   4947   4825   8476   6110   4771   6593   6726   6381   6243   6276   6404   6321   6470   6553   6391   6566   6454   6570   6465
>BP000695.1	FOS	counts.pos_patterns.pattern_2
 40017     29     83  19568     39  37190  18764  71248  75037   8568
 14689     16     19   1892  80069  16137  37607   6777   1450  22987
 20569      3   1445  35084    357   7808   2155   1441   2367  15573
  5280  80508  79009  24012     91  19421  22029   1091   1702  33428
>BP000695.1	FOS	counts.pos_patterns.pattern_3
 18873     11     91  21950   5907     38  12726  37611  38312   2097
  6064     32    121    697   4125    257  16657    754     23   9684
 12005      5  38053   3680   8833  38075    259     41     65   7094
  1584  38477    260  12198  19660    155   8883    119    125  19650
>BP000695.1	FOS	counts.pos_patterns.pattern_4
 11347  10636   6916  11424  21747  18626  14067  14334  13882  15092   1851     19      0  51700  34582
 17376   5790   4094   4183  19509  13061  16123  14952  17420   1908    624  59425  59508   4352   3974
  7773  12278  42283  36313   9348   8543  12876  13426  13969   5934  49487      7      1    629  18584
 23013  30804   6215   7589   8905  19279  16442  16797  14238  36575   7548     58      0   2828   2368
>BP000695.1	FOS	counts.pos_patterns.pattern_5
  8846    536  11944   5966     75   2341   4233   4292   7194   8254  15450      7  10548   2737    405   3376
  1813  18537   3961    469     24   9707   9357   6869   4121   1848    347  21813   3581   1577    146   8467
  7174    796   1882   2796  21760    333   1570   4164   6441   8206   4127      8    518   2363  21227    991
  4046   2010   4092  12648     20   9498   6719   6554   4123   3571   1955     51   7232  15201    101   9044
>BP000695.1	FOS	counts.pos_patterns.pattern_6
  7046      1     13  11557   1416    906    632    348  13135    356
  1979      6     16    129   1906   2512    119  12672      2   3385
  3752      0  12705     89   4672   9123     10     98     27   2358
   401  13171    444   1403   5184    637  12417     60     14   7079
>BP000695.1	FOS	counts.pos_patterns.pattern_7
  3212   2128   5393      6   1392    158     36   1602   1326   1705   1186   1230   1514   3060      2     13   5419    833   1230   1524   1877
   218   2808     13      2      7   4095   3454    256    708    886   1357   1174   1084    986      4     11     17   2101    866   1352   1046
  1605    512     51      0    723    315     15     97   1629    917   1584   1600   1841   1214      1   4990      0   1749    771   1233   1306
   448     35     26   5475   3361    915   1978   3528   1820   1974   1357   1479   1044    223   5476    469     47    799   2616   1374   1254
>BP000695.1	FOS	counts.pos_patterns.pattern_8
  7716   7417   2598     89   1556   3057   4747  17696    990      0   2423
  5897   4996  17559  31198  22855   8562  10782   1478     45      5  23238
  3666  10284   8956     32    384   3069  10759   8081  30144  31420   3615
 14151   8733   2318    111   6635  16741   5142   4175    251      5   2155
>BP000695.1	FOS	counts.pos_patterns.pattern_9
    70     64    508      0   2629    523    392   6080   6989   2591   2186   2099   2422   2408   2325   2422   2160   2374   2338   2406   2260   2349   2306   2254   2324   2282   2331   2284   2345   2250   2233   2266
    18     18   7723   8281    961      4    266   1312    309   1411   1923   2093   1764   1782   1818   1723   1898   1817   1928   1858   1877   1857   1790   1889   1816   1774   1743   1747   1797   1854   1826   1809
    17    461     40      0    629   7792   5682    292    298   2402   1675   2083   2168   1873   2025   1991   1890   1887   1841   1731   1807   1810   1850   1910   1844   1858   1869   1858   1896   1886   1937   1958
  8218   7780     52     42   4104      4   1983    639    727   1919   2539   2049   1968   2260   2156   2186   2375   2246   2216   2328   2379   2306   2377   2270   2339   2410   2379   2434   2286   2333   2327   2290
