>BP000697.1	MEIS2	counts.pos_patterns.pattern_0
  1496   1166   3390   5000     75    250     93     40    332   4479   3048    650
  1070    525   1240   3009   9792   1371   1223     97    101   1778   3611   7789
  1658   7286   4603    903     54     89    174    145   9339   2215    882    537
  5755   1003    747   1068     59   8270   8490   9698    208   1508   2439   1004
>BP000697.1	MEIS2	counts.pos_patterns.pattern_1
  2484   2615   3256   3766   3831   1587    287   7359   9879   9389     93   8863
  2571   2934   1469   1950    429    253    560   2153    287    164   9627    348
  3093   2347   1196   3035   2421   7155    233    233     11     76     32    209
  2036   2288   4263   1432   3503   1189   9104    439      7    555    432    764
>BP000697.1	MEIS2	counts.pos_patterns.pattern_2
  4715   6580   3326    541      3  14931      1  14637   2095
  5109   3369   4829    206      0    284  19572   2286   2693
  5219   5309   4437   1417  19570    487      0    567  11137
  4531   4315   6982  17411      1   3871      1   2084   3649
>BP000697.1	MEIS2	counts.pos_patterns.pattern_3
  2178   2204   2027   3401   3796   4175   2728    840   8351   8373   7685     42   7845
  2356   2041   2540   1039   1080    505    422   6761     27      8     42   7674    166
  1948   2648   1926    865   2460   2026   3886    220      1      1     37     39    103
  1900   1489   1890   3077   1046   1676   1346    561      3      0    618    627    268
>BP000697.1	MEIS2	counts.pos_patterns.pattern_5
   419    499    421    601    524    819    364     75   1522   1900   1873     74   1753    348     82    271    740    506
   547    481    623    249    507     79     29    517    224      1     10    102     50     57     45    147    273    599
   442    596    425    253    531    521   1353     65      9      0      0     20     49     94     49    297    645    224
   493    325    432    798    339    482    155   1244    146      0     18   1705     49   1402   1725   1186    243    572
>BP000697.1	MEIS2	counts.pos_patterns.pattern_6
    17     10    455     14     31    477      3      9    254     49      8      5    430      4    475     11     50
    75    448     11      3    349      3    485    461     62    162      1      1     30    420      5      6    338
    27      8     15    465     84      8      3      4     79     54    479    482     16     55      4    470     58
   372     25     10      9     27      3      0     17     96    226      3      3     15     12      7      4     45
>BP000697.1	MEIS2	counts.pos_patterns.pattern_7
   129      0      2    102     52     34     11    502    506     44    113
    47      0      0      9    261      0    407      4      0    198    244
   304      0     54    372      1    464      2      0      0     48     62
    26    506    450     23    192      8     86      0      0    216     87
>BP000697.1	MEIS2	counts.pos_patterns.pattern_8
    42     50     51     50     40     62     49     35      2      1    227    228     76      9    214     25     12    117    128     19     40
    56     74     67     50     96     30     18      3      6     10      1      0     15    193      1     15     13     24     41    161    111
    80     51     56     81     59     28    134    174     10      0      0      0      1      9      1     24      5     53     41     14     16
    50     53     54     47     33    108     27     16    210    217      0      0    136     17     12    164    198     34     18     34     61
>BP000697.1	MEIS2	counts.pos_patterns.pattern_9
   410    365    338    389    612    633    648     48      2   1385   1670   1651     60   1588    580    580    498    520    453
   445    407    461    549    132    338     45      3    215    258      9      5    105     44    295    286    344    422    416
   364    456    599    314     96    550    250   1614      5      4      0      0     39     19    308    268    421    389    356
   460    451    281    427    839    158    736     14   1457     32      0     23   1475     28    496    545    416    348    454
