>BP000698.1	CTCF	counts.pos_patterns.pattern_0
  4898   1256  32049   3271   7820  40681    415  18407   3947    834   1779   8435  19000   5338
 37924  47547   2475  27233  19739   1521     80    460   2043    391   2733  34201   3341  23723
  3395    368   7577  17401   4333   4260  48803  30017  28114  47607  40881   2385  24152  14880
  3323    368   7438   1634  17647   3078    241    655  15436    707   4146   4517   3046   5598
>BP000698.1	CTCF	counts.pos_patterns.pattern_2
   192    226    404    362    266    251    235    192    245    283    307    304    276    221    137    247    284     18    108    684     22    329    616      5    251     10     10    151    557    112    179
   244    453    325    296    251    212    385    593    439    405    373    328    286    377    573    302    121   1181   1056     59    928    375     39      1     14      9      8    691    127    448    521
   542    257    219    314    246    282    267    175    195    286    277    241    273    312    127    403    554      6     15    301    236     71    476   1199    897   1180   1189    284    443    584    127
   231    273    261    237    446    464    322    249    330    235    252    336    374    299    372    257    250      4     30    165     23    434     78      4     47     10      2     83     82     65    382
