>BP000700.1	FOSL2	counts.pos_patterns.pattern_0
 14689    518    515  34082   4755    484    439  37054   2352
  8822    640    471   1020  11722    103  36624      6  10733
 10019    350  30184    565  16427    323     60     57   7642
  3604  35626   5964   1467   4229  36224     11     17  16407
>BP000700.1	FOSL2	counts.pos_patterns.pattern_1
  5240     53     77   4255   2822     46   3551  12250  12296   1054
  2734    230     82    300    777     11   5926     75     10   2991
  3446    108   3111   4511   2178  12236    171      0      3   2439
   907  11936   9057   3262   6550     34   2679      2     18   5843
>BP000700.1	FOSL2	counts.pos_patterns.pattern_2
  1119    266   2002      0     44      9     21    810    382    644    545    651    365    692    271    387
    36   1696      0      1     20   1953   1810    146    284    287    661    462    481    457    406    330
   662     32      2      0     93     21      5     89    760    567    605    486    656    433    363    644
   190     13      3   2006   1850     24    171    962    581    509    196    408    505    425    967    646
>BP000700.1	FOSL2	counts.pos_patterns.pattern_3
   614    605    581    635    614    634    641    636    644    588    596    604    594    673    594    583    663    498    618   1050      5     11   1739     15   1038    243    253   2233    138
   503    500    511    512    505    500    494    578    498    482    474    521    569    552    540    529    560    584    266    514      2     14      6   2193    345     71   1941     10    659
   509    519    528    557    501    496    539    506    486    482    510    510    475    435    498    526    564    504    778    529      3   1777    132     37    564     23     39      5    555
   628    630    634    550    634    624    580    534    626    702    674    619    616    594    622    616    467    668    592    161   2244    452    377      9    307   1917     21      6    902
>BP000700.1	FOSL2	counts.pos_patterns.pattern_4
   278    176    538      0     58     22      3    151    137    183    155    119    113    241     24     40    462     80     40     84    401
    44    308      1      0      7    471    427     50     82     60    125    125    136    122     22     18     19    215     39    386     39
   170     57      5      0     93     26      0     22    159    129    187    176    198    137     19    370     16    215     31     32     57
    55      6      3    547    389     28    117    324    169    175     80    127    100     47    482    119     50     37    437     45     50
>BP000700.1	FOSL2	counts.pos_patterns.pattern_5
     3      8    220     21      9     47    253     53     70     54    115      2      1    264     29      3     18    272
     3      7     24    123      5    214      4     70     72     60     83      1      0      5     97      0    252      0
     0    229     12     90     19      6     11     73     70     90     54      0    260      1    120      6      1      0
   268     30     18     40    241      7      6     78     62     70     22    271     13      4     28    265      3      2
>BP000700.1	FOSL2	counts.pos_patterns.pattern_6
    22     56     11      9     10     78     59      7    108    110    122      0    100      1      0      0     17      8      9      6    105     85      2      1    114     75      3     40     80
    53     14     56     12     74     18      7     25      4      8      0      0      0     12      2      0      3     37     14     10      4     10      1      0      4     23      6     10     14
    19     35     21     13     15     17     46     19     10      5      2      0     20      1      1      0    102      1     16    104     10     28      1    123      1     20      2     65     19
    30     19     36     90     25     11     12     73      2      1      0    124      4    110    121    124      2     78     85      4      5      1    120      0      5      6    113      9     11
