>BP000702.1	CTCF	counts.pos_patterns.pattern_0
  2200   1167   1863   1635    106   7976    179     97   1255   7882    585   2933     66    979
  7840  13163    899  21028  24261  13483  16442  24201   2075   2402   8115   4726     94   1158
 12013   1478  18402   1163     60   1634    227     58   1110  10604  14684   1124  24177  20816
  2495   8740   3384    722    121   1455   7700    192  20109   3659   1164  15765    211   1595
>BP000702.1	CTCF	counts.pos_patterns.pattern_2
    65     72     28      7     23     14     73    152     51     40     63     10      9      1     20     35     76    107     63     89     62     99     64     67
   229     40    443    559      8    488    264    126     58     26    194     35     23    568     13    329    215    192    175    172    159    188    182    255
   218    409     85      5    531     60    134    203    429    494    201    517    531      2    526    183    132    215    245    240    287    225    261    169
    61     52     17      2     11     11    102     92     35     13    115     11     10      2     14     26    150     59     90     72     65     61     66     82
>BP000702.1	CTCF	counts.pos_patterns.pattern_3
    34     63    726    201     34    233     33     68    205    166    163    212    158     63    195    162     42      5    130     36    224    363    102    147    191    140    177    246    218    190    204    224    209    235    202    218    220    210    207    228    183    210    185
    82   1065    172    393    176    239   1112    971    428    432    596    471    444    889    376     99   1190   1289     16   1029    502    205    179    111    316    327    447    519    420    431    441    440    411    368    435    394    471    438    445    410    466    433    477
  1123     45    295    578     72    321     82    104    425    511    318    326    492    143    519    909     44      2   1089    198    209    575    939    970    620    683    503    396    456    449    441    441    466    485    459    463    397    441    423    444    455    437    442
    57    123    103    124   1014    503     69    153    238    187    219    287    202    201    206    126     20      0     61     33    361    153     76     68    169    146    169    135    202    226    210    191    210    208    200    221    208    207    221    214    192    216    192
>BP000702.1	CTCF	counts.neg_patterns.pattern_0
    15     15     15     15     15     15     15     15     15     15     15     15     15     15     15     15     13     12      9      7      7      9      4      4      4      5      0      4      3      6      2      5
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      4      4      0      1      3      1      2      6      2      3      6      1      5      4
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      2      0      0      6      1      5      7      4      1      5      4      2      1      7      1
     0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      0      2      1      2      4      2      4      3      3      5      3      8      4      4      7      1      5
