>BP000705.1	CTCF	counts.pos_patterns.pattern_0
  4162    742  27439   2505   6723  33620    448  16932   2017    461    934   5502  17552   3904
 31058  39838   1896  23116  15507   1456     71    454   1617     69   1462  31091   1933  19788
  2829    178   6289  13929   3397   3337  40239  23197  22152  40233  35141   1140  19454  13205
  2934    226   5359   1433  15357   2572    226    401  15198    221   3447   3251   2045   4087
>BP000705.1	CTCF	counts.pos_patterns.pattern_3
  2379   2432   2882   2521   2892   1903   2789   1006   1208      0      0      0    690   1997   2021   1436   1736   2024   2151   2304   2088   1983   2039   2159   2184   2264   2227   2281   2070   2139   2199   2210   2180
  4356   3528   4157   3764   4461   2943   4350   4454  10137      5  12734      0  10203   4455   4154   4685   5521   3572   4722   4241   4157   4486   4076   4418   4352   4048   4205   4110   4271   4196   4113   4172   4328
  3712   4454   3252   4178   3224   5866   3809   5626   1077  12727      0  12730   1606   3619   4605   4333   3472   4797   3702   4048   4328   4119   4610   4038   4119   4151   4056   4107   4119   4203   4206   4215   4179
  2287   2319   2442   2271   2157   2022   1786   1648    312      2      0      4    235   2663   1954   2280   2005   2341   2159   2142   2161   2146   2008   2119   2078   2271   2246   2236   2274   2196   2216   2137   2047
>BP000705.1	CTCF	counts.pos_patterns.pattern_4
   824   1189   1344    781    774   3939     67   1128    399     21     13   1805     62    158    578
  2800   2875    639   1996   2009    232     10     40    384      4     68   2160      6   4431   1307
   744    481   2287   1918    706    398   4823   3731   3066   4881   4787    143   4848    146    444
   552    375    650    225   1430    351     20     21   1071     14     52    812      4    185   2591
