>BP000706.1	JUND	counts.pos_patterns.pattern_0
  9547     17     60  22881   1564    495   2455  22615   1554
  4731     41     49     91  12700    276  19966    112   6605
  7642     13  22066     39   6299    289    152    203   5433
  1162  23011    907     71   2519  22022    509    152   9490
>BP000706.1	JUND	counts.pos_patterns.pattern_1
  1616   1916   2454   3149   4592   4390      4   1169   1816     10   1259   1065   1284   1580   1780     99   2096   2727    332   1858   1316
  1456   2052   1577    728    171    162   6679   3684    193      2   1306   1448   1599    737    601   5968   2304    208   1328   1417   1665
  2564   1188   1464   1886   1174    890     38     84   2929   6712    235    229   1055   1953   2455    242    504   2504   4795    734    710
  1087   1569   1229    960    787   1282      3   1788   1786      0   3924   3982   2786   2454   1888    415   1820   1285    269   2715   3033
>BP000706.1	JUND	counts.pos_patterns.pattern_2
   555   3119    127      2     16   8973   1310   3938   1469   5912
    94    189     86      6      3     48   8135   2929   3640    774
   341  10392     48    304    220   4547    444    620   1707   1071
 12903    193  13632  13581  13654    325   4003   6407   7077   6136
>BP000706.1	JUND	counts.pos_patterns.pattern_3
  1577   2837   2771   3016    107   5364     15      2      9   1969    732
  1260    818    703    420     15     86     12     49      0     56   2823
  1118    786    943    570    122    302      4     67     52   3611    173
  1841   1355   1379   1790   5552     44   5765   5678   5735    160   2067
>BP000706.1	JUND	counts.pos_patterns.pattern_4
   830    268    918      1    178   3578     83   1437    335   1487   1368
   168     58    227      0     36      1   3243    803    734    641    542
   227   3290    353      4   2804     54     57    291    238    293    925
  2423     32   2150   3643    630     15    265   1117   2341   1227    813
