>BP000707.1	JUND	counts.pos_patterns.pattern_0
 14220   4736   6907   5742   1553  31099  25808  30088    310   2002   2611   1050  23418
  2255   1308   2666   9255  27392    856   1093    138    279    510  12105  27004   2500
 11141  22848  13490   7780   1245    811   5556   2226  31953  11506   4586    663   3026
  5575   4298  10128  10414   3001    424    733    738    648  19171  13888   4474   4246
>BP000707.1	JUND	counts.pos_patterns.pattern_1
 11886      5     56  28829   2343   1893   2566  28231   3221
  5285     24     39     53  18631   1345  25851    127   7911
  9062      3  27560     82   5301    978    124    266   6733
  2900  29102   1479    170   2859  24918    593    510  11269
>BP000707.1	JUND	counts.pos_patterns.pattern_2
 17632    368    490  13818   7549    471  13222  43693  44477   5457
  8050    547    623   1711   5773    781  20849    790      6  11723
 14394    338  13253  15599   9824  42554    928      6     14   7220
  4424  43247  30134  13372  21354    694   9501     11      3  20100
>BP000707.1	JUND	counts.pos_patterns.pattern_3
  3477    700    210    870   8444   7645   1724   2187   6602    729    259   5586   5844   1524   2079
   371     93    458    658     40    508    369   2453     64    166    401    570    954   4361   2800
  2917   7245    285    192     75     55     67   2113    355    784     68   1000    982    567    879
  1858    585   7670   6903     64    415   6463   1870   1602   6944   7895   1467    842   2172   2865
>BP000707.1	JUND	counts.pos_patterns.pattern_4
 10569  10991  17649  18926  19404  13723   1913  36113  39280  39127    927  37267
 10501  12317   4131   5409   1449   1723  16393   3154     74     14  29071    259
 10559   6788   3038  10203   8655  20603   1061     27      0      6    152    267
  7725   9257  14536   4816   9846   3306  19987     60      0    207   9204   1560
>BP000707.1	JUND	counts.pos_patterns.pattern_5
  4427      0     19  11337    141   2643    510   1503   9485   1025
  2195      0     47      5   9498   5431    593   8623    708   3365
  3688      0  10869     68   1063   2506     71    409    649   2747
  1283  11592    657    182    890   1012  10418   1057    751   4455
>BP000707.1	JUND	counts.pos_patterns.pattern_6
  2204    421   6048   7127   7090    252   6648    627    119   1011   2379   1600
   317   2206    911      3     11    755     69    219    113    516    962   2343
  3603    367     13      0      2     94    226    396    106   1015   2562    972
  1006   4136    158      0     27   6029    187   5888   6792   4588   1227   2214
