>BP000708.1	CTCF	counts.pos_patterns.pattern_0
  4155   2057   3376   3467    316  14733    418    125   2699  14947   1358   5548     43   2959
 13079  19951   1372  35039  40191  22346  23756  40638   3261   3579  14652   5648     28   2856
 19880   1996  30579   1602     98   1814    580     40   1396  15980  22585   1983  40833  31210
  3972  17082   5759    978    481   2193  16332    283  33731   6581   2491  27908    182   4062
>BP000708.1	CTCF	counts.pos_patterns.pattern_2
  3486   5567    238      0      0    979   5736   5448   2890   3067   3477   4469
 11675  15289   1018  29910      2  24984   9843   8844   8851  20477   4224  11866
 10288   6024  28397      0  29902   3470   7733   9604  12802   3334  16838   9113
  4461   3030    257      0      6    477   6598   6014   5367   3032   5370   4462
>BP000708.1	CTCF	counts.pos_patterns.pattern_3
   386     51     27    116     85   1147    202    193    836    938    214    336     32    402    725    944    909
  1721   5147     34   4984   4885   2193   3835   4471   1464   1255   1832   4024     54   1042   3189   1841   1328
  2905     32   5183    171    157   1304    498    300    970   2203   2895    242   5131   3420    690   1573   2463
   315     97     83     56    200    683    792    363   2056    931    386    725    110    463    724    968    627
>BP000708.1	CTCF	counts.pos_patterns.pattern_6
   237      0    890     53     17   1108     30     33    357   1421    184    615    393    520
   319   5303    360   5176   5293   3106   4135   5231    695   1050   2018   2690    679    808
  4568      4   2159     81      8    720     87     12    321   2024   2180    647   2877   3212
   212     29   1927     26     18    403   1084     60   3963    841    954   1384   1387    796
