>BP000713.1	CTCF	counts.pos_patterns.pattern_0
  3557    190  25184   2143   5767  30758    291  14685   2191    420    722   5485  14785   3826
 28418  36388   1631  20455  14874   1123     82    302   1473     98   1043  27045   1868  18134
  2301     53   4962  12905   3000   2748  36152  21346  19606  35889  31990   1065  18063  11203
  2404     49   4903   1178  13039   2051    155    347  13411    273   2924   3085   1963   3517
>BP000713.1	CTCF	counts.pos_patterns.pattern_1
  3082   2849   4773   7283   4502   2508   4065   2473   3319   4335   4576   4702   4559   3879   1920   3578   4929    559     33  12919    339   2784  14550    155   5310   1145    720   1443
  2745   4360   6396   3276   3136   2131   4248   9719   7455   5768   4998   4685   3839   4640   6477   3826   1317  16784  17775    366  13578   6321    415     34    158    602    491   2751
  6326   6972   2521   4000   4269   3156   3728   1878   2281   3739   4191   3711   3482   4527   1943   6447   8379    227      4   2381   3573    890   1968  17542  12047  11833  15888  10831
  5665   3636   4127   3259   5911  10023   5777   3748   4763   3976   4054   4720   5938   4771   7477   3967   3193    248      6   2152    328   7822    885     87    303   4237    719   2793
>BP000713.1	CTCF	counts.pos_patterns.pattern_3
   379   1064    385    437    349   1947     19    475    168      8      7    132   1064    127    204    900
  1309    431    332    994    899     50      3      9    120      2      3   2080     48   1043    853    520
   326    392   1356    730    245    121   2230   1763   1246   2243   2198      6   1079    970    164    713
   246    373    187     99    767    142      8     13    726      7     52     42     69    120   1039    127
