>BP000715.1	ESRRA	counts.pos_patterns.pattern_0
  7462  17210  28837    818     40   2961    222  27675
 11899   3888    415    181      9    938  24940    192
  6919   8309   1845  28831  30849   5337   3026   2802
  4866   1739     49   1316    248  21910   2958    477
>BP000715.1	ESRRA	counts.pos_patterns.pattern_1
    59     68   5467    462     19    340   6329    587
   118     47    161    590     13   5920      8   2497
   106   5856    238   4827     75     52     27   1294
  6081    393    498    485   6257     52      0   1986
>BP000715.1	ESRRA	counts.pos_patterns.pattern_2
   190    469   1502     47     80      2      0     70   2223    450    355    217
   648    565    570   2666   2592    214     13    224    160   1998   1987    938
    79   1668    144      1      8     33      0   2415    288    227    120    216
  1823     38    524     26     60   2491   2727     31     69     65    278   1369
>BP000715.1	ESRRA	counts.pos_patterns.pattern_3
  1711   1517    274    694    982    215    977   1260   1629   2186   2664      0   1141    911      3    529    478    621    660    944    470
   582    515   2559   1596    360    148   1438   1397    577    177     67   3994   1736     88     10    507    679   1097    773    634   1763
   907    899    863    202   1249   3573    397    524    997   1018    658      0    117   2037   3979     80    138    519   1260   1334    773
   795   1064    299   1503   1404     59   1183    814    792    614    606      1   1001    959      3   2879   2700   1758   1302   1083    989
