>BP000716.1	CTCF	counts.pos_patterns.pattern_0
  3195   1617   2770   2683    245  13634    254    137   2161  13019   1237   4827     84   2562
 11274  17594    826  31920  35092  18890  20478  35384   2737   3017  12882   4564    117   2392
 18052   1313  27499    695     63   1406    274     39   1082  14016  19537   1577  35364  27194
  3297  15294   4723    520    418   1888  14812    258  29838   5766   2161  24850    253   3670
>BP000716.1	CTCF	counts.pos_patterns.pattern_1
  2713   4383   5634   3757   2679   3524   2756   3125   3801   3892   4164   4210   3612   1808   3041   4225    422     59  11229    341   2629  12329    144   5530    635    411   1220   3741   5665
  4174   4934   3145   3040   2303   4171   7118   6039   4964   4745   4195   3526   3783   5314   3405   1511  14904  15696    499  12835   4526    637     38    406    416    170   2281   8178   2030
  5276   2742   3838   3545   3765   3466   2196   2505   3376   3672   3303   3051   4298   2091   5835   7175    215     10   2062   2313    937   1828  15488   9374  10974  14849   9588   1686   6678
  3612   3715   3158   5434   7029   4614   3705   4106   3634   3466   4114   4988   4082   6562   3495   2864    234     10   1985    286   7684    981    105    465   3750    345   2686   2170   1403
>BP000716.1	CTCF	counts.pos_patterns.pattern_6
   303    255    419     42    333      0      0      0     10     79    186     80    169    240    240    191    207    234    218    292    318    301    330    282    320    269    289    283    299    279    297    271    281    224    256    285    275    274
   621    326    535    303    857      0   1443      1   1391    906    404    938    775    338    476    498    510    403    392    465    448    389    397    392    394    404    392    402    426    441    390    433    425    413    446    446    429    445
   352    627    376    934    227   1442      0   1442     38    246    692    211    233    441    369    445    408    521    609    409    405    464    445    448    437    442    422    473    394    433    392    425    433    489    461    432    471    427
   167    235    113    164     26      1      0      0      4    212    161    214    266    424    358    309    318    285    224    277    272    289    271    321    292    328    340    285    324    290    364    314    304    317    280    280    268    297
>BP000716.1	CTCF	counts.pos_patterns.pattern_9
   505   1240    413    441    322   2295      0   1464     93     18      6    111   1461    117    224   1015
  1418    586    232   1268    979     36      1     50     70      3      5   2318     64    916    974    588
   285    329   1634    684    194     68   2458    914   1653   2429   2395      9    839   1267    255    664
   251    304    180     66    964     60      0     31    643      9     53     21     95    159   1006    192
