>BP000717.1	ELF1	counts.pos_patterns.pattern_0
  8725  29766     55    511  70956  67171  12030  10420
 35642  32948      9     71    448    793   9175  22397
 24698   9298  72347  71754    521   1767  50172  12975
  3348    401      2     77    488   2682   1035  26621
>BP000717.1	ELF1	counts.pos_patterns.pattern_2
   910    112     61     30     41     10    734     28     27    257    564    118    255      7    134    327
   402    757   2142      7   2740   2824   1899   2017   2779    148    212    866    610      9    147   1786
  1260   1815     31   2772     42      3    141     75     13    122   1766   1762    219   2822   2438    210
   275    163    613     38     24     10     73    727     28   2320    305    101   1763      9    128    524
>BP000717.1	ELF1	counts.pos_patterns.pattern_3
  1468      7      5   1313      2   1293    755    130     70      7      1      2   1193    124    536    996    148    105     46
    33   1497     70     86   1489     40    159    533     67   1475   1505   1495     12    109    590     88     99    343   1350
     7      1      8     76      2    156    148    195     33      0      1      0    288   1133    329    385    584    937     50
     1      4   1426     34     16     20    447    651   1339     27      2     12     16    143     54     40    678    124     63
>BP000717.1	ELF1	counts.pos_patterns.pattern_5
     7     32     18      3      0      1      8     53     21     13      1      2
   452     41     19    693    727     58    500    139     51    627    724     82
   116     11     20      1      1    502    147     56     28     22      1    503
   159    650    677     37      6    173     79    486    634     72      8    147
