>BP000718.1	CTCF	counts.pos_patterns.pattern_0
  3053    615  20890   1819   4949  26330    271  12110   1925    324    847   4216  12371   3059
 24736  30802   1597  18405  12903   1240     78    356   1515    124   1263  24055   1620  15987
  2140    247   5421  10690   2957   2521  31386  19068  17619  31262  27264   1035  16318   9893
  1954    219   3975    969  11074   1793    148    349  10825    173   2509   2577   1574   2944
>BP000718.1	CTCF	counts.pos_patterns.pattern_2
   713    363    583    472      5    529     58      9    176   1554    103    477     28     28    741    806   2007   1209   1467   1219    968    879   1241    926   1173   2042   2521    793   1026   1201    571
   997   2513    437   3191   4541   3914   2460   4506    501    291   1487    603     20     30   2275   2201    517   1093    849    962   1037   1055    677    457    850   1244    630   1433    677    642   2913
  2298    473   1989    644      2     37     27      3    116   1958   2823    101   4408   4434    319    735   1565   1177   1093   1078   1375   1586   1701   2554   1617    458    648    848    931   2040    470
   547   1206   1546    248      7     75   2010     37   3762    752    142   3374     99     63   1220    813    466   1076   1146   1296   1175   1035    935    618    915    811    756   1481   1921    672    601
