>BP000719.1	NR2F1	counts.pos_patterns.pattern_0
 19791  21102  36663   1435   2393    303    295  48707  18057  16616  12459
 13504   6525    638    169    191   3764  47119    732  11234   8965   8180
  9602  19610  13870  49488  45146   3203   1286   2365  15825  18235  22379
  9328   4989   1055   1133   4495  44954   3525    421   7109   8410   9207
>BP000719.1	NR2F1	counts.pos_patterns.pattern_1
  5647   1305   2764   1514    304  12092   9618  11564     21    954    612    488   8466
   618    795    761   2668  10666     60    225     23     12    348   3826   9506    954
  4524   9137   5207   2556    602    103   2121    653  12214   6671   2265    679   1345
  1498   1051   3555   5549    716     32    323     47     40   4314   5584   1614   1522
>BP000719.1	NR2F1	counts.pos_patterns.pattern_10
   186     39     61     23      8    286     55     64    104     93    319      1      5      0      1    359
    17      6     11     41    317     31    168    130     63     30      4      0      0      8    360      2
   143    306    290     42     18     46     99     77     79    233     50    374    358     19      5     13
    29     24     13    269     32     12     53    104    129     19      2      0     12    348      9      1
>BP000719.1	NR2F1	counts.pos_patterns.pattern_2
   272   2262     95     10    119   8839    413   3189   1206   3768
   103     84     31      7    123     14   7100   1855   2575    739
   177   6598     91    234   1977    124    108    202   1407   1013
  8461     69   8796   8762   6794     36   1392   3767   3825   3493
>BP000719.1	NR2F1	counts.pos_patterns.pattern_3
   208   2531     99      2      6   1221   1450   3030   1503   3989
   161    381     39      5      1    171   4680   2088   3459   1054
    85   8395     35    247     79   9679    678    867   1594   1380
 11422    569  11703  11622  11790    805   5068   5892   5320   5453
>BP000719.1	NR2F1	counts.pos_patterns.pattern_4
    71    133   1530   1002     19     21    147    100     14     40   1809     43     35      9
   265     92    228    743   1935    232   1211   1127    106     18     91   1927   1922    302
    55   1729    190     25      4     17    142    220     43   1926     77      1      2     11
  1594     31     37    215     27   1715    485    538   1822      1      8     14     26   1663
>BP000719.1	NR2F1	counts.pos_patterns.pattern_5
     1     89   8882    663   1350    395   8070
     8     91     15   7015    849   8097    284
     1   8082     11    452    328    109    235
  8907    655      9    787   6391    316    328
>BP000719.1	NR2F1	counts.pos_patterns.pattern_6
  2953      1      4   1233     94   3196    995   3861   5403    345
   645      1      0     58   5415    511   2858   1537     60   2250
  1576      1     70   3514     14   1172    143     34     82   1018
   411   5582   5511    780     62    707   1589    153     40   1972
>BP000719.1	NR2F1	counts.pos_patterns.pattern_7
   671    248   1071   1518   1454      1   2002      3      1     11   1291    130
   302    673    461    118    145      5      1      0      1      5     15   1292
   610    257    175    101    135      1     10      6      7    214    690     44
   434    839    310    280    283   2010      4   2008   2008   1787     21    551
>BP000719.1	NR2F1	counts.pos_patterns.pattern_8
    88     80      4      5      2      0      2    371    316      0      4      5     12      2     11    290     20      8      8
     9     17    385    362      8     21      5     10     23    407     22    333    302     18      1     16    370    390     27
   305    295      2      3      2      0    401     26      9      0      1     17     12      3    395    100      7      2      1
     6     16     17     38    396    387      0      1     60      1    381     53     82    385      1      2     11      8    372
>BP000719.1	NR2F1	counts.pos_patterns.pattern_9
  1700      2     67      0      4   2046   1869    220     79    225     89    558    266   1136    329    247    356   1113    335    297    342    813    363    342   1058    309    301    536    325    742    349    348   1030
     2      0      1     26   2033      0     54     46     42   1135    654    222   1085    294    255    324    310    300    341   1065    631    304    346    323    299    316    593    331    839    335    995   1042    375
   349   2048   1623      5      3      6     93   1734   1886    225    141    980    355    349   1168    323   1122    332   1099    316    340    610    326   1095    374    391    400    859    339    693    343    328    329
     1      2    361   2021     12      0     36     52     45    467   1168    292    346    273    300   1158    264    307    277    374    739    325   1017    292    321   1036    758    326    549    282    365    334    318
