>BP000723.1	CEBPB	counts.pos_patterns.pattern_0
 12801     15    373  11869   5719    838   5886  35384  35427   1524
  7089     68    274   1224   7203   1187  24912     73      5  10794
 13718     41  15765  14120   6978  32517      9      2     24   6583
  1851  35335  19047   8246  15558    917   4653      0      3  16558
>BP000723.1	CEBPB	counts.pos_patterns.pattern_1
  1425    527   3316   5262     17    667    485    260    419   2845   3018    715
   717     93   1107   2361   8949    942   1560    129    112   1810   2921   6798
   766   8096   3655    605     17    113    495    152   8349   2454   1049    417
  6075    267    905    755      0   7260   6443   8442    103   1874   1995   1054
>BP000723.1	CEBPB	counts.pos_patterns.pattern_10
    40      7     98    138    134      0    141      0      0      2     94      3     39     14     81     31     22     40
     5     63     28      1      2      0      0      0      0      0      0    138     29     45      1     18     49     25
    74     11      0      1      3      0      2      0      0     10     49      0      0     43      7     81     34     62
    24     62     17      3      4    143      0    143    143    131      0      2     75     41     54     13     38     16
>BP000723.1	CEBPB	counts.pos_patterns.pattern_11
     0      0      1      0      0      0      1      0      0      0      0      0      0      1      0      0      0      0      0      1      0      0      1      1      1
     1      0      0      0      0      0      0      1      0      0      1      1      1      0      1      0      0      0      0      0      0      1      0      0      0
     0      0      0      0      1      0      0      0      1      1      0      0      0      0      0      1      1      0      0      0      1      0      0      0      0
     0      1      0      1      0      1      0      0      0      0      0      0      0      0      0      0      0      1      1      0      0      0      0      0      0
>BP000723.1	CEBPB	counts.pos_patterns.pattern_12
  5702      2     37   1208    677   3525   2828  11017   9868   1349
  1937      1     18     22  10486    552   6672   1125   1115   4322
  4118      0     67  11400    645   7986    559    407   1480   3297
  1537  13291  13172    664   1486   1230   3235    745    830   4326
>BP000723.1	CEBPB	counts.pos_patterns.pattern_3
   586    763    867     91    253    122     20      3   1172   1328      0    151    212    262    310    461    592    426    386    466    449    665    617    500    538    558    577    504    469    517    489
   287    324    616   1924    485    373     12      0    175    499   2097    253    773    325    222    362    503    761    794    561    624    405    443    445    541    472    507    456    638    580    499
   745    754    349     53     48    150      3   2094    504     76      0     21    306    259   1146    884    562    366    336    337    446    460    483    651    462    488    446    472    450    431    473
   479    256    265     29   1311   1452   2062      0    246    194      0   1672    806   1251    419    390    440    544    581    733    578    567    554    501    556    579    567    665    540    569    636
>BP000723.1	CEBPB	counts.pos_patterns.pattern_4
   860   1357   1139    226    221    231     23    166   3887     95   1660    478
  1359    736   1034     60      1    113     31     93     18   3771    765   1290
   778    565    740     79   3743    110    204    938     52     14     77    610
   968   1307   1052   3600      0   3511   3707   2768      8     85   1463   1587
>BP000723.1	CEBPB	counts.pos_patterns.pattern_6
   156     26     51   3949   3949     20    561   1383    431   1331    565    496    519    536   2123    547    601    625    530   2132   1401    555    592    560    582    656   1450    896    545
  1186      1   3837      0      0    187   2813    714   1596    557    544   2225    601   2231    616   2160    638    636   2061    617    684   2138   2130    655   1564   1013    686   1768   2196
   103   3919      0      0      0     84    390    447    532   1340   2293    598    583    532    624    592    595   2148    571    624   1312    659    581    617    622   1392   1205    645    531
  2504      3     61      0      0   3658    185   1405   1390    721    547    629   2246    650    586    650   2115    540    787    576    552    597    646   2117   1181    888    608    640    677
>BP000723.1	CEBPB	counts.pos_patterns.pattern_7
   785   1245   1080    206    154    276      3     40      6    201
  1212    770    958    100      2     77      3      0      6   2795
   735    633    734     94   3692     97     46     33   3836     77
  1116   1200   1076   3448      0   3398   3796   3775      0    775
>BP000723.1	CEBPB	counts.pos_patterns.pattern_8
    40     29     12    217    101      2      0      4    398    356     11      4     44    120     18     53    196     20     28
    75      7      4     19     75      1    321      0      0      9    375    371    272     58    158     26    113    260    237
   243    357    383    130     21      0      2    396      1      8      3      3     44    176    210    306     37     59     68
    42      7      1     34    203    397     77      0      1     27     11     22     40     46     14     15     54     61     67
>BP000723.1	CEBPB	counts.pos_patterns.pattern_9
  1072      0     16   1295     14    501    848    394   2525     73
   441      0     20      9   2333    225    230   2112      0   1036
   942      0   1457    410     66   1737     15     12      1    440
    72   2527   1034    813    114     64   1434      9      1    978
