>BP000725.1	RELA	counts.pos_patterns.pattern_0
   676     30    287   4245   4885   1765    276    630    205    330   3358
   660     62    102    876   3294    819    611   4028  12005  11425   5181
  9742  12207  10562   6262   2205    837    696    568     14    145   1735
  1381    161   1509   1077   2075   9039  10877   7234    236    560   2186
>BP000725.1	RELA	counts.pos_patterns.pattern_1
   960   1100   1141    933   1483    152     75   3668    172     16    458   3653    619   1291   1077    682    891
  1073    864    703    440    948     81    272     15    230      1   3137     11    686   1022    846   1099    831
   837   1107    883   1177    619     37   2893      5   3082     13    144     47    833    411    695    843   1129
   913    712   1056   1233    733   3513    543     95    299   3753     44     72   1645   1059   1165   1159    932
>BP000725.1	RELA	counts.pos_patterns.pattern_2
  2796   5279   7018   6146   2264    850    887    103     45    919
   525    212    141    499    928   2044   5951   7284   7322   4521
  3392   1543    148    173   1468    621     86      4     25    447
   681    360     87    576   2735   3879    470      3      2   1507
>BP000725.1	RELA	counts.pos_patterns.pattern_3
   782    622    325    268   3243     17     54     19      7      1    123    152    443
   979   1236   1141   2717     37   2659      3      7   3502   3700    557   1652   1033
   650   1030    647    343    438    451      2      0     14      3   1365   1441    288
  1355    878   1653    438     48    639   3707   3740    243     62   1721    521   2002
>BP000725.1	RELA	counts.pos_patterns.pattern_4
  1026     79     12     17     24      0   1515     63     80    138     93    136    568    394
   158    565      7    169    174   2148     64    625     55    120    960   1232    541    719
   663   1207      6     24     40      1    252   1022     62     35     98    231    399    590
   306    302   2128   1943   1915      4    322    443   1956   1860   1002    554    645    450
