>BP000729.1	E2F8	counts.pos_patterns.pattern_0
  2933   5662      1    478  19043  19520   4053   3179   4781
 10588  13025      1    216    115    240   2197   5062   3684
  5951   1480  20370  19305   1087    250  13494   3457   8871
   906    211      6    379    133    368    634   8680   3042
>BP000729.1	E2F8	counts.pos_patterns.pattern_1
  4549   2477    127    212      5   1031   4161  13480   7175   6318
  4852   9102    274  26772      1   7967   4868   4224   6375   7761
 11865  14374  26625     62  27046  15948  15285   6902   9077   7543
  5791   1104     31     11      5   2111   2743   2452   4430   5436
>BP000729.1	E2F8	counts.pos_patterns.pattern_2
  1183   1421   1397   1340   1433   1351   1341   1802   1774   2233    172    905   5785      5     63    513   1544   3493    949
  2076   1546   2197   1924   1806   1870   1804   1565   1160    924    264   1254    255   6387     18   1276   2652    821   2156
  1861   2221   1653   1904   1931   1876   2095   1542   2338   2770    265   3471    332      3   6397    787   1397   1166   1474
  1372   1304   1245   1324   1322   1395   1252   1583   1220    565   5791    863    120     97     14   3916    899   1012   1913
>BP000729.1	E2F8	counts.pos_patterns.pattern_3
   522    405   1067    489    667   1791    355    940    241    198     20     21     43    132
  1346   1804    469   1035    990    368    192    333    517    618     12   3018      0   2038
   728    496   1140   1077    848    489   2245   1406   1591   2165   3009      1   3005    681
   452    343    372    447    543    400    256    369    699     67      7      8      0    197
>BP000729.1	E2F8	counts.pos_patterns.pattern_4
   189    310      0     37   1297   1356    329     79     36    146    561    644
   791   1022      1     12     18     20    140   1257     16    296    320    226
   384     86   1421   1358     86     29    922     34   1356    839    378    340
    60      6      2     17     23     19     33     54     16    143    165    214
