>BP000732.1	CTCF	counts.pos_patterns.pattern_0
  2793      1  22149   1520   4840  26840    157  12301   1699    251    911   4492  12558   3345
 25052  31364   1099  18254  13119    889     30    276   1284     52   1007  23163   1717  15002
  1733      2   4319  10773   2359   2122  31110  18504  17448  30927  27043   1035  15453   9979
  1790      1   3801    821  11051   1518     71    287  10937    138   2408   2677   1640   3042
>BP000732.1	CTCF	counts.pos_patterns.pattern_1
    27      0      0      8     43    281     50     75    182    227    120    177     97    170    221    271    238    262    252    214    233    247    261    242    221    249    240    234    211    225
    57   1155      0   1139    892    432    687    895    229    324    300    577    141    223    462    302    299    301    296    358    314    301    302    304    336    325    338    310    316    347
  1030      0   1155      3    112    325    128     95    348    349    565    161    713    548    222    349    385    369    360    355    373    377    359    374    339    365    341    370    405    375
    41      0      0      5    108    117    290     90    396    255    170    240    204    214    250    233    233    223    247    228    235    230    233    235    259    216    236    241    223    208
>BP000732.1	CTCF	counts.pos_patterns.pattern_2
   269    289    306    124    363     71     38    197    700     29     14      0     40    186    374    520    374    533    447    384    400    445    238    621    970
  1050    396   1207   1808   1122   1675   2042    546    342    181   2130      0    137   1547    850    328    795    530    587    727    602    371    277    650    503
   474   1116    473    171    424    111     64    246    888   1963      1   2228   1931    128    701   1233    773    731    801    727    837   1107   1535    564    500
   435    427    242    125    319    371     84   1239    298     55     83      0    120    367    303    147    286    434    393    390    389    305    178    393    255
>BP000732.1	CTCF	counts.pos_patterns.pattern_3
   146      3     95     49     45    948     23    240    838    536    446    743     98    582    695    825    922    873    961    825    787    813    799
   557   4364      9   4332   4206   2118   4221   3157    931   1020   2101    907    219   1365   2024   1399   1225   1329   1258   1380   1328   1225   1102
  3542      5   4210     23    112    849     34    336    716   2217   1166   1530   3891   1757    922   1487   1594   1417   1391   1489   1554   1661   1844
   187     60    118     28     69    517    154    699   1947    659    719   1252    224    728    791    721    691    813    821    738    763    733    687
>BP000732.1	CTCF	counts.pos_patterns.pattern_5
    85    635     82     53      2     18      1    519      9      1     83    543     57    164    200    182
   472    154    828    510      2   1505   1529    782   1225   1524     69    140    452    872    178    162
   312    613    535     54   1521      3      1    118      7      1     36    637    752    184    438    936
   664    131     88    916      8      7      2    114    292      7   1345    213    272    313    717    253
