>BP000737.1	RFX3	counts.pos_patterns.pattern_0
   804    303    588    947     49     36   3065    488    948    406    756   3843   4791     16
   272    535   1543    675   4362   4408    740    270     18     20   3290     41     16   4791
  3470    364    376   1935     62     20    343    397   3908   4450    167    690     82      4
   348   3692   2387   1337    421    430    746   3739     20     18    681    320      5     83
>BP000737.1	RFX3	counts.pos_patterns.pattern_1
    14      5    126    228      5    108   1207    633     50    567    826   1246    262
     5     38    173     72   1927    712    171     84     10    667    230    267   1193
  1911      4      5   1493      1     40    197    951   1886    437    661    313    243
    28   1911   1654    165     25   1098    383    290     12    287    241    132    260
>BP000737.1	RFX3	counts.pos_patterns.pattern_2
    56     18      6      6     12      6      0      3    109     46     13      2      3     11     16      5     15    171    147
   112     22    209      7     32     11    228    236     26     37      2      3      2     22    225      8      0     22     54
    18    171     14      7    187     17      4      0     69     32    229    237      0    177      0      1    226     39     16
    58     33     15    224     13    210     12      5     40    129      0      2    239     34      3    230      3     12     27
>BP000737.1	RFX3	counts.pos_patterns.pattern_3
   699      0     10    798   1651   1546     63   2259   1097   1222   1033
   957      0     26    313    114   1881   3659    553    549    225    701
   497   4079     16     16    867    287     26    300   1130   1723   1728
  1926      0   4027   2952   1447    365    331    967   1302    909    617
