>BP000740.1	CTCF	counts.pos_patterns.pattern_0
  3349   1695   3053   2750    327  14399    266    133   2046  13464   1155   4656     39   2582
 10862  17448    753  32083  35205  18500  20546  35615   2506   2746  12739   4231     35   2244
 18291   1247  27400    589     76   1180    220     51    905  14080  19984   1323  35862  27536
  3547  15661   4844    628    442   1970  15018    251  30593   5760   2172  25840    114   3689
>BP000740.1	CTCF	counts.pos_patterns.pattern_1
  1656   2537   3076    335   4775    731    127   1292   9078    442   2472     61    351   3589   4492   8770   5351   6337   5637   4473   4677   5260   4854   5942   8839
  8265   1674  12562  18748  13592  11167  19173   2055   1130   3379   2077     45    285   8623   7437   2371   5045   3791   3818   4127   3823   3024   2616   4002   4553
  2221  10432   2409    113    400    403     59    635   5933  15196    562  19258  18225   1935   3785   5984   4687   4073   4844   5986   6300   7126   8530   5107   2685
  7406   4906   1502    353    783   7249    190  15568   3408    532  14439    185    687   5402   3835   2424   4465   5349   5250   4964   4749   4140   3549   4498   3472
>BP000740.1	CTCF	counts.pos_patterns.pattern_2
   119   1250    106     45     23     51      8    980      8      3    183   1028    100    309    372    272
   775    142   1398    946      3   2615   2662   1406   2153   2667    145    254    777   1302    373    333
   534   1102   1071     29   2596      1      1    104      5      0     79    989   1355    436   1006   1603
  1247    181    100   1655     53      8      4    185    509      5   2268    404    443    628    924    467
