>BP000741.1	CTCF	counts.pos_patterns.pattern_0
  2732   1463   2517   2561    132  10869    279     35   1342  11074    781   3629      0   1801
  9486  14694    872  25544  29708  16872  17120  29923   1951   2205  10046   3956      0   1663
 14895   1449  22591   1201     36    964    199     16    807  12250  17800   1046  30096  23944
  2983  12490   4116    790    220   1391  12498    122  25996   4567   1469  21465      0   2688
>BP000741.1	CTCF	counts.pos_patterns.pattern_2
   109    777     89     58     29     55      8    444     22      3     74    557     52     89    272    106
   591    148    476   1003      4   1562   1619    971   1028   1630     76    155    485   1167    283    179
   427    552    983     44   1509     10      3     99     40      1     58    732    871    165    195   1124
   510    160     89    532     95     10      7    123    547      3   1429    193    229    216    887    228
>BP000741.1	CTCF	counts.pos_patterns.pattern_3
    46     37     33     12     41     10      3     31    109      1      0      0      4     16     59     31     40     73     60     46     39     52     32     81    117     60     38     47     42
   133     74    137    254    166    236    294    112     42     24    309      0      1    266    126     19    113     76     85    100    102     54     38     78     76     94    103     70    127
    88    135    102     26     58     15      6     46    119    279      0    302    300      5     95    255    129    119    134    132    133    169    218    103     82     93     82    140    115
    42     63     37     17     44     48      6    120     39      5      0      7      4     22     29      4     27     41     30     31     35     34     21     47     34     62     86     52     25
>BP000741.1	CTCF	counts.pos_patterns.pattern_4
   267   1048    100    384      3     88    471    639   1133    721    865    683    562    707    612    236   1312   2789    251    244    715     54   2236
   595    269    642    376      1     89   1321    994    320    760    599    635    721    514     82     50    456     18   1248    207     19   2749    244
   183    907   2038    121   2885   2531    265    565   1154    656    598    860    825    883   1924   2506    286     61    384    237   2065     41    177
  1859    680    124   2023     15    196    847    706    297    767    842    726    796    800    286    112    850     36   1021   2216    105     60    247
