>BP000745.1	GATA2	counts.pos_patterns.pattern_0
 33307    176  51522     11  32485  33333  12658
  1990     59     66     55   6245   3119  12258
  1192  51635     43      5   3934   8726  18213
 15461     81    320  51880   9288   6773   8821
>BP000745.1	GATA2	counts.pos_patterns.pattern_1
 17316  17846  17958  10461   2908  36368  40078  40716   1947  38737
  4576   5994   2309   2541  16270   4034    858     24  28653    388
  3107  10807   8639  22702    477     71     14     69    797    581
 15956   6308  12049   5250  21300    482      5    146   9558   1249
>BP000745.1	GATA2	counts.pos_patterns.pattern_10
  2084    127   2101      0   1940   2831   2436    376   1811
    91     23     30      3    421      7     76   1960    228
   162   2633    190      0     64      0    104    152    276
   501     55    517   2835    413      0    222    350    523
>BP000745.1	GATA2	counts.pos_patterns.pattern_2
  2218      4   3617      1   2380   1922    817   3581    154     31
   129      1      2     14    291    461   1161      5     26   3561
    78   3626      1      1    331    654   1047     41     58     15
  1206      0     11   3615    629    594    606      4   3393     24
>BP000745.1	GATA2	counts.pos_patterns.pattern_3
    31   3020     26    625    897    631    759   3196     12      3   1016
    17     46     51    817    799    673    296      0      0   3195     52
  3100     34     26    621    673    326    446      5      2      1    122
    54    102   3099   1139    833   1572   1701      1   3188      3   2012
>BP000745.1	GATA2	counts.pos_patterns.pattern_4
  2191   3201   3001    714  12769  12102  13130     11   1581   1552    568  10728
  1704   1819   3408  11409    733    277     45     19    632   4358  12388    849
  7876   3998   2683    683    225   1364    618  13828   5617   1555    120    627
  2120   4873   4799   1085    164    148     98     33   6061   6426    815   1688
>BP000745.1	GATA2	counts.pos_patterns.pattern_5
  5175      5     18   2644    542   6181   2799  10600  12572    919
  2054      2      7     29  11263   1644   6085   2000     63   4764
  3656     12    280   7607    239   2581    202     59     89   2474
  1883  12749  12463   2488    724   2361   3682    109     44   4611
>BP000745.1	GATA2	counts.pos_patterns.pattern_6
 10337    445   3766   1844    135  15174  12548  11023    791   3349   2605   4479
   423    698    959   1367  14560     54    791    409    661   2592   5583   4737
  2702  13765   5271    921    194     21   1664   2972  13000   4438   2681   2133
  1815    369   5282  11145    388     28    274    873    825   4897   4408   3927
>BP000745.1	GATA2	counts.pos_patterns.pattern_7
    37   1046     26    139    316    278    312    304    324    444    252    810      0   1124      0    914    590
    22     27     27    330    172    279    225    243    277    166    359     28      0      0      1     46     86
  1027     19     14    370    291    295    287    303    266    310    346      5   1124      0      0     41    253
    38     32   1057    285    345    272    300    274    257    204    167    281      0      0   1123    123    195
>BP000745.1	GATA2	counts.pos_patterns.pattern_8
  1007   2882   4029   3886     63   5043      6      1    170   3199    503
  1717    911    342    268     68     18      1      1     17     51   3220
   643    503    223    287     33     91      1     27    694   1717    182
  1816    887    589    742   5019     31   5175   5154   4302    216   1278
>BP000745.1	GATA2	counts.pos_patterns.pattern_9
   446    256    482   2878   2563    570    727   1728      6     31   2570   2499    447
   151    289    368     43    253    120    447     33      3     23     51    192   2203
  2079    181    220     92     92     22   1225    122     23     24    243    209    120
   422   2372   2028     85    190   2386    699   1215   3066   3020    234    198    328
