>BP000746.1	CTCF	counts.pos_patterns.pattern_0
  2362   1053   2195   1991    204  10416    225     94   1713  10481    923   4089    264   2079
  8861  16966    568  27371  29837  17370  18558  30103   2375   2858  11358   5069    335   2302
 16712    879  24213    570     68   1148    150     69   1004  12605  16180   1554  29116  23052
  2490  11528   3450    494    317   1492  11493    160  25333   4483   1965  19713    711   2993
>BP000746.1	CTCF	counts.pos_patterns.pattern_1
   548    689    870    912    923   1030    752    368    646    949    147     10   2456     91    570   2861     17   1164    107     66    516   1300    911
  2059   1709   1368   1325   1086    846   1052   1495    945    496   3570   3853    155   3119   1094    172      5    176     53     61   1497   1064   1129
   502    558    779    876    852    869   1208    460   1580   1868     68      3    600    575    252    526   3834   2228   3496   3690   1047    941   1401
   761    914    853    757   1009   1125    858   1547    699    557     85      4    659     85   1954    311     14    302    214     53    810    565    429
>BP000746.1	CTCF	counts.pos_patterns.pattern_2
  1252   1344   1734   1973   1429   1072   1388   1136   1364   1453   1392   1267   1176   2035   1009    785   1853      0      0   3634    512   1351   2612
  1492   1845   1829   1335   1615   1341   1667   2765   2298   2333   1464   1398   2435   1209   2147   1995    653   6598   6599    697   3974   2508    913
  2076   1948   1697   2144   1666   1992   2026   1431   1595   1507   1764   2696   1127   1981   1627   1454   2549      1      0    901   1409    663   1992
  1778   1463   1340   1147   1890   2195   1517   1267   1342   1306   1979   1238   1861   1374   1815   2365   1545      0      0   1366    704   2077   1083
