>BP000750.1	CTCF	counts.pos_patterns.pattern_0
  2801    606  21863   1750   4627  27441    203  12176   1628    310    763   4451  12669   3234
 25465  30973   1383  18585  13385    938     72    271   1373    117   1046  23901   1539  15959
  1829    176   5014  10774   2477   2023  31561  19207  17677  31287  27785    964  16263   9831
  1836    177   3672    823  11444   1530     96    279  11255    218   2339   2615   1461   2908
>BP000750.1	CTCF	counts.pos_patterns.pattern_1
  1336    962   1763   4382   2391    800   2146    869   1329   2172   2207   2236   2287   1918    741   1681   2345    217     20   6309    112   1437   6593    170   1949    655    521
  1071   1507   4021   1240   1349    692   1498   5552   4127   2696   2414   2249   1778   2096   3011   1784    509   7996   8360    121   6916   2544    243     51     83    394    392
  2416   4619    696   1541   2367    974   1623    552    725   1646   1943   1667   1555   2094    793   3120   4227     86      2   1161   1218    438   1089   8105   6211   5065   6944
  3564   1299   1906   1223   2279   5920   3119   1414   2205   1871   1822   2234   2766   2278   3841   1801   1305     87      4    796    140   3967    461     60    143   2272    529
>BP000750.1	CTCF	counts.pos_patterns.pattern_3
   137     26     16     23      1      8     15      0     16     80     17     41      6      2     26     46     80     61     82    106     36     56     86     39
    67    158    178     57    359    332    290    363    178     37    158    161      5      0    278    214     26    162     90     88     90    106     60     60
   126    148     47    264      6     18     21      0     25    164    180      9    338    362     29     60    236    116    106    118    189    150    173    233
    37     35    126     23      1      9     41      4    148     86     12    156     18      3     34     47     25     28     89     55     52     55     48     35
