>BP000754.1	CTCF	counts.pos_patterns.pattern_0
  5205   1207  36382   3805   8950  46953    248  19916   5173   1117   2988  10934  20533   7370
 45400  55786   2840  31649  23230   1680     33    683   2751    759   4545  36555   5396  25765
  3481    238   8871  20061   4780   5115  57066  35989  32684  54484  44940   3931  26971  16830
  3369    224   9362   1939  20495   3706    108    867  16847   1095   4983   6035   4555   7490
>BP000754.1	CTCF	counts.pos_patterns.pattern_1
   938   1369    351    233    776   2197    346   1428     19    228   1251   1460   2338   1673   1943   1674   1402   1609   1413    699   2905   5726    714    682   1205    213   4449
  3629   3064   4577   5596   1386    583   1967    928     12    297   2725   1934    768   1447   1300   1370   1511   1058    300    170   1124    181   2637    476     98   5742    645
   916    787    251    168    364   2225   3594    387   6238   5420    695   1464   2508   1841   1444   1821   1733   2055   3939   5168    751    314   1006    476   4759    190    474
   885   1148   1189    371   3842   1363    461   3625     99    423   1698   1510    754   1407   1681   1503   1722   1646    716    331   1588    147   2012   4733    306    223    801
