>BP000756.1	TCF7L2	counts.pos_patterns.pattern_0
   775    830     92    112   1970  31766  15019   4088   6619
 33505   1338   1896     36   4770   1602   4208  21054  10234
  2411    158    791     45  31601   1831   2683  12610   3493
  4535  38901  38448  41034   2886   6029  19317   3475  20880
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_1
  3066   1807   9101  13146      0    320    442    239   1276   6926   7617   2823
  1734    434   3391   7306  24412   2044   4300    580    923   5186   7355  16314
  1686  20774   9321   1255      0    107    849    500  21055   6873   3183   1801
 17925   1397   2599   2705      0  21941  18821  23093   1157   5427   6258   3474
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_10
   200   3994     33      3     46   4580    326    694
   439    126     27     32     26     26    974   1484
   402    423     23      9   4630     48    115    344
  3704    202   4662   4701     43     91   3330   2223
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_11
    16      9     12      0      1      2    403     37      0      4      9     38     19     47     55     43     49     49     49     46    242    238    234     56     65     43     53     68     57     50     45     64    227     62     62
   299     78     12     33      0      6      0      4    399     16     93     11     13     53     80     65     66     65     50     58     37     38     72     56     62    233     61     47     50     52     62     54     44     62    230
    25     37      3      6      0    391      0      0      7      2     17     14    346     65     35    203    234     35     32     51     52     67     40    222     40     61     39    227     63     44     58     45     65     52     48
    66    282    379    367    405      7      3    365      0    384    287    343     28    241    236     95     57    257    275    251     75     63     60     72    239     69    253     64    236    260    241    243     70    230     66
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_12
   219    335    230     55     33     27     47     10   1375    424   1259     56   1224
   541    330    479      8      0      3     40     43     16    944     57    945     21
   349    222    285      3   1422      2    836     77     54     24     15     89     59
   347    569    462   1390      1   1424    533   1326     11     64    125    366    152
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_13
    11     12      5      0      0      0      0      0    114     87      4      3     71     11      7      4      3    104     12      0      6      1      4      5
     5     62     72    119      3      0      0      1      1      0      3     70      9      6     13      1      4      8     38    122      2      9      7      4
    90     33      6      1      0      0      0    121      1      6    113      2      9     30     93      1    113      7      0      0      0      6      5    106
    16     15     39      2    119    122    122      0      6     29      2     47     33     75      9    116      2      3     72      0    114    106    106      7
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_14
  1709   1675   1598   1633   1643   1825   1911   1833   1744   1667   1590   1632   1722   1779   1790   1656   1766   1642   1610   1741   1845   1935   1702   1191   2017   2040      4     40   5995    454     79    382   6958
  1799   1661   1878   1843   1982   1699   1677   1685   1751   1753   1683   1838   1722   1720   1641   1750   1670   1672   1827   1786   1883   1784   1533   1815   1509   1460     15     10    389   1919     13   6449      0
  1729   1774   1767   1738   1675   1740   1675   1770   1897   1719   1861   1806   1695   1856   1887   1806   1769   1722   1799   1697   1765   1911   2115   2389   2027   2122      2   6832     56   4046     29     45      1
  1722   1850   1716   1745   1659   1696   1696   1670   1567   1820   1825   1683   1820   1605   1641   1747   1754   1923   1723   1735   1466   1329   1608   1565   1407   1337   6938     77    519    540   6838     83      0
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_15
     1      0      3      2      0      0      0      0      1      5      2      3      2      2      0      0     75      3      0      3      2      4     15
     1      0     69     73     78      0      2      0      0     72     74     15      1      5      0      3      0      2     78      1      2      2      2
     1     78      2      0      0      0      0      0     77      1      0      0      0     70      0     73      1      2      0      2      1      0     59
    75      0      4      3      0     78     76     78      0      0      2     60     75      1     78      2      2     71      0     72     73     72      2
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_2
  1022   6484    256      6     25   1534   5131   7823   4493  11042
   698    554     49     12      1    344  11895   6641   8431   3205
   535  23441     31    563    125  27765   2610   3051   5240   3877
 29283   1059  31202  30957  31387   1895  11902  14022  13374  13414
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_3
  2355      6    856    105   1575  23430   2772   9215   4183  10353
   498      0    198    246    716    405  18441   6529   6904   2527
   908  26955    181   1587   6269   1313   1131   1292   4640   3906
 23199      0  25726  25023  18401   1813   4617   9925  11235  10175
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_4
  7794      3     14   3528    257   8713   4020  12344  16547    688
  2921      1      4     34  16021   2201   7990   4315    117   6569
  5018     21    315   9976    190   3399    159     97    193   3125
  1210  16917  16609   3404    474   2629   4773    186     85   6560
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_5
   353   9965     25      5    643  10884    427   3836   2002   4518   2937   2305
   515    403      4     25     54     80   9794   2972   3191   1146   2213   3253
   362    876     30    373   2585    896    286    383   1961   1688   3871   3336
 10826    812  11997  11653   8774    196   1549   4866   4902   4704   3035   3162
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_6
   762    409    666   4347   3791   1260    854   3137    175     19   3932   4264    179   1047
   230    568    522     38    531    287   1316     66     38     37    102    136   4411   1797
  3102    521    333    278    173     86   1483    336    278      9    374    236     29    226
   708   3304   3281    139    307   3169   1149   1263   4311   4737    394    166    183   1732
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_7
   265   2744   3041   3027     66   3036     16     23    232   1857    347
  2025    175     23      9     37      4      4      5     36     61   1624
    82     30      6      3      7     19      9     39    555    922    226
   707    130      9     40   2969     20   3050   3012   2256    239    882
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_8
  2820   2876   4666    126   1175    177      1    170   8522   4211    187   1464
  2010   1254   2321  11879   5848   1417      7    147    713   4474  11545   3249
  2769   6612   3181     58    210    857      1  11440   1672    797    168    395
  4636   1492   2066    171   5000   9783  12225    477   1327   2752    334   7126
>BP000756.1	TCF7L2	counts.pos_patterns.pattern_9
   772    850  22719   3090     56    415   1175   3825   7178   7271
  1028     80   2180  26137  30413   4139   6929   4318   4627   8222
   803  29655   4431    122     45    316   2157  10396  13077  10035
 28213    231   1486   1467    302  25946  20555  12277   5933   5288
