>BP000758.1	CTCF	counts.pos_patterns.pattern_0
  2567   1311   2336   2167    180  10632    259     21   1351  10108    689   3587      1   1664
  9419  14562    753  25299  28480  15735  17098  28945   1820   2283   9965   3906      2   1671
 14238   1212  22157    892     65   1123    212     10    768  12284  17010   1081  29025  23111
  2807  11946   3785    673    306   1541  11462     55  25092   4356   1367  20457      3   2584
>BP000758.1	CTCF	counts.pos_patterns.pattern_4
   375    465    628    461    381    473    387    390    465    401    458    498    375    281    420    349    175      0      0     39    394   1461     75    483    324    138    185    460    315    304
   839    983    732    780    756    787   1147   1088    947    924    947    857    894   1199    794    245   2004   2610      0   2228   1182    381    109    270    508    114    522   1626    322   1029
   966    729    838    862    784    873    645    672    779    887    729    757    937    679    894   1670    359      0   2610    320    388    506   2379   1713   1375   2240   1644    304   1793    927
   430    433    412    507    689    477    431    460    419    398    476    498    404    451    502    346     72      0      0     23    646    262     47    144    403    118    259    220    180    350
>BP000758.1	CTCF	counts.pos_patterns.pattern_6
   487      0      0     22    278    882   1216   1540   1656   1573
  3242  11340      0  11231    972   7884   2916   5343   3196   3953
  7172      1  11344     72   9702   2039   5448   3193   4345   4086
   443      3      0     19    392    539   1764   1268   2146   1733
>BP000758.1	CTCF	counts.pos_patterns.pattern_7
   407    228    842    230    204    189   1312      6    274    165      7      5      2    890     65    158
   214   1026    301    113    828    660     34      0      2    126      2      1   1476     48    498    554
   666    133    162   1043    410    117     80   1472   1191    663   1465   1443      0    480    817    180
   192     92    174     93     37    513     53      1     12    525      5     30      1     61     99    587
>BP000758.1	CTCF	counts.pos_patterns.pattern_8
   110      5    284     46      6    391     19      2     36    548     32    134    147     92    229
   122   1901     61   1834   1900   1240   1318   1915     68    167    512   1404    193    180    947
  1591      5    904     25      2    100     21      0     29   1037   1143    127    770   1368    281
    96      8    670     14     11    188    561      2   1786    167    232    254    809    279    462
