>BP000759.1	CTCF	counts.pos_patterns.pattern_0
 12521   8020   9665   8311   2186  24911   1460    538   6836  31127   3410  17673    338   5095
 24210  39999   7466  65207  81936  49992  59318  85927   9291   7664  31013  10112    236   5450
 39091  10325  52299   8658   1755   3712    714    129   2273  34821  46744   5352  85758  69562
 11614  29092  18006   5260   1560   8821  25944    842  69035  13824   6270  54299   1105   7329
>BP000759.1	CTCF	counts.pos_patterns.pattern_1
   681   4318    566    309    106    242      5   2219    165      2    428   3679    490   1286   1259   1564
  2936    713   4407   4425     46   9988  10300   7558   4483  10305    449   1242   3440   4698   1724   1774
  2151   4288   4734    240   9603     51      0    106     57      3     92   3973   4309   1906   3722   4479
  4545    994    606   5339    558     32      8    430   5608      3   9344   1419   2074   2423   3608   2496
>BP000759.1	CTCF	counts.pos_patterns.pattern_4
   869    218   3627    995   1314   5270    159   1304    580   1607     54    395    859    256
  5258   7364   1041   3133   3135    600     33     99    660    453    105   7049    158   6640
  1182    249   1613   3331   1719   1188   7697   6430   5772   4833   7696    115   6694    749
   662    140   1689    512   1803    913     82    138    959   1078    116    412    260    326
