>BP000762.1	TEAD4	counts.pos_patterns.pattern_0
 16905  11690  31765      4   3753    649   1001  11842   6825   8452   8780
  1156  15607      5      3    378  27236  24661   3951   6012   7092   8991
 11729   3421    209      3   2792   1363    462   2214  11719   9453   8725
  2232   1305     44  32013  25100   2775   5899  14015   7466   7025   5527
>BP000762.1	TEAD4	counts.pos_patterns.pattern_1
  8729    321    504  20896   3362    195   1334  22606   1765
  5727    428    319    681   5030    103  21270     10   6366
  5982    156  16962    265  11756    254     69    119   4679
  2336  21869   4989    932   2626  22222    101     39   9964
>BP000762.1	TEAD4	counts.pos_patterns.pattern_10
     0      2     97      1      4     98      2      9     26     23     24     18     14     12     14      8      1      3     99      1     99      0      3     20      5      3
     4     94      0      2     88      0     97     63     17     36     23     21     24     21     23     16      0      0      0     93      0      0     79      1     87     86
     6      0      1     96      6      1      0      1     30     26     34     45     27     46     55      4     98     96      0      2      0     99      0     17      6      0
    89      3      1      0      1      0      0     26     26     14     18     15     34     20      7     71      0      0      0      3      0      0     17     61      1     10
>BP000762.1	TEAD4	counts.pos_patterns.pattern_2
    83    112   1783     45    143   1943      0     40   1111    359     42     31   1727     12   1930     63    292
   342   1603     19     45   1131      0   1943   1819    227    364      0      2    137   1549      5      8   1103
   189     69    116   1838    420      2      1      7    147    144   1901   1912     15    275      5   1865    220
  1331    161     27     17    251      0      1     79    460   1078      2      0     66    109      5      9    330
>BP000762.1	TEAD4	counts.pos_patterns.pattern_3
  2081   1879   3162   3680   3572   1887     97   6962   7408   7117      1   6975
  1872   2586    687    992    352    135   3007    440     51     31   7453    113
  1987   1003    385   2035   1177   4856     55     21     17    136      3     74
  1541   2013   3247    774   2380    603   4322     58      5    197     24    319
>BP000762.1	TEAD4	counts.pos_patterns.pattern_4
   390    243    886      0    151     36     28    244    218    286    320    890      0    199     37     37
    56    557      0      0     22    683    479     80    129     24    466      0      0     23    637    476
   358     63      3      0    135     66     12     46    335    504     82      0      0    148     68     24
    86     27      1    890    582    105    371    520    208     76     22      0    890    520    148    353
>BP000762.1	TEAD4	counts.pos_patterns.pattern_5
  1670    305    376    893    354     37     61   2778     34   2955     19    289    607    324    287
   434   1815   1613    872    443      8      3    111   2584     17      2   2135     47   2076   2201
   575    384    631    500    259   2932   2917     19    238      2   2960    165    974    453     60
   306    481    365    720   1929      8      4     77    129     11      4    396   1357    132    437
>BP000762.1	TEAD4	counts.pos_patterns.pattern_6
   392    414    816    324    497    375    678    633    219   1705   1702   1593     23   1729     13      6     29    532
   321    690    276    495    307    547    288    158    912      5     15     43     31      1     52     51    105    316
   344    258    331    235    172    358    339    611    243     15     16     82      1      1     14    179     17    592
   676    371    310    679    757    453    428    331    359      8      0     15   1678      2   1654   1497   1582    293
>BP000762.1	TEAD4	counts.pos_patterns.pattern_7
    58     45      7    254    136     11      3      2    498    474     19      7     68    140     50     80
   104     15      7     19    100     17    412      0     10      8    446    467    342     85    196     68
   276    445    505    193     26     15      9    518      8      7      6     15     55    241    248    338
    82     15      1     54    258    477     96      0      4     31     49     31     55     54     26     34
>BP000762.1	TEAD4	counts.pos_patterns.pattern_8
   154     12     29   1815     26     42   1803     21     87    855    341    270    317    898    233   1016    211    300    410    421    406    537    488
    74     78   1783      7      9   1566      1   1777   1348    256    561    311    204    376    951    278    260    615    225    712    858    572    490
   259     38      5      4   1773    177      5     15     17    328    466   1115   1118    320    376    322   1064    531    773    431    238    353    542
  1347   1706     17      8     26     49     25     21    382    395    466    138    195    240    274    218    299    388    426    270    332    372    314
>BP000762.1	TEAD4	counts.pos_patterns.pattern_9
   708   1248   1384   1617    527     36   3108   3194   3137     53   2992
  1174    266    422    125     33    761     79     14     27    236     49
   414    156   1067    527   2511     77      7      1     17     52     51
   913   1539    336    940    138   2335     15      0     28   2868    117
