>BP000763.1	JUN	counts.pos_patterns.pattern_0
  2100      2    129   5878    274    219    648   5830    746
  1329     14     83     23   3324    110   4934     48   1795
  2273     13   5275      7   1678    464     74     27   1536
   218   5891    433     12    645   5127    264     15   1843
>BP000763.1	JUN	counts.pos_patterns.pattern_1
  1196   1963     30    139   4718    334    431    227   1114   4844    311    777
   793   1002    119     43     94   1808    673    235   3681     35   1780   2146
  2276   1795     29   4403     85   1421   3800     21     75    132   1013    863
   779    284   4866    459    147   1481    140   4561    174     33   1940   1257
