>BP000766.1	CTCF	counts.pos_patterns.pattern_0
  2196   1196   1511    648     67  10673    153      0   1261   9439    687   2984      1   2080
  8882  10272    235  24010  24667  12477  13173  24879   1481   1924   7968   2320      1   1808
 11258    791  21232    118      7    562    107      0    564   9257  15073    701  24873  17965
  2544  12622   1902    105    140   1169  11448      2  21575   4261   1154  18877      6   3028
>BP000766.1	CTCF	counts.pos_patterns.pattern_2
   916   1268   1282     67   1875    283      0    577   5168     42   1194      3    129   2056   2292   4359   2680   3160   2750   2274   2368   2752   2564   2990   4272
  4314    875   6955   9939   7949   5530  10137   1108    534    220   1153      4     66   4233   3864   1344   2552   1997   2006   2318   2120   1700   1543   2156   2452
  1125   5617   1231     25    106    151      1    342   2318   9851    400  10108   9700   1015   1998   3129   2424   2241   2604   2905   3198   3641   4128   2643   1495
  3784   2378    671    107    208   4174      0   8111   2118     25   7391     23    243   2834   1984   1307   2482   2740   2777   2641   2452   2044   1903   2349   1919
>BP000766.1	CTCF	counts.pos_patterns.pattern_3
    30     41     15     26     29     34     29     50     36     13     28      7     14      0     37      4     52    103      1     29     34      3      6     28     41
    69     56    200    168    125    126    130     86     79    189     91      6    236    273      3    252     79     51      0     18     54      4     43    212     25
    71    111     31     34     77     89     64     80    130     32    109    258     20      0    228     16     70     85    272    221    111    265    208     17    194
   103     65     27     45     42     24     50     57     28     39     45      2      3      0      5      1     72     34      0      5     74      1     16     16     13
