>BP000767.1	CTCF	counts.pos_patterns.pattern_0
  2860      1  23209   1675   5060  28857     78  12206   2218    395   1150   4958  13274   3762
 26858  33399   1193  19326  14247    922     12    256   1571    252   1442  24025   2075  15511
  1833      0   4779  11563   2520   2131  33275  20661  17974  32345  28161   1388  16111  10692
  1850      0   4220    836  11572   1490     35    278  11637    408   2648   3028   1940   3435
>BP000767.1	CTCF	counts.pos_patterns.pattern_2
   408    608    239    186    405    888    182    563     19    110    450    670    986    680    768    604    527    665    508    177   1277   2657    176    150    395     20   2126
  1476   1216   1607   1967    726    328    716    550     12    215   1247    845    358    676    577    645    775    505     95     60    431     20   1372    168     11   2683    225
   436    426    259    257    257    948   1562    323   2630   2136    358    614   1088    761    712    858    773    853   1875   2395    243     38    449    150   2253     11    219
   410    480    625    320   1342    566    270   1294     69    269    675    601    298    613    673    623    655    707    252     98    779     15    733   2262     71     16    160
>BP000767.1	CTCF	counts.pos_patterns.pattern_3
    32     44     37     34     46     24     16     32     12      2      0      0      2     33    186      3     35     47     33     62     69     60     65     48     70     66     63     56     63     64     64     61     56     49     46     51     63     52     67
   208    148    124    164    163    128    265    162      8    343    350      0    334    212     52     13     28     85     80    106    131    115    115    120    112    109    106    113    109    120    112    121    106    128    113    130    110    120    118
    52     99    132     91     82    158     45    117    318      4      0    350     14     21     89    330    278    175    185    129     82    117    119    115    112    113    115    118    119    109    127    114    126    110    126    105    122    125    110
    58     59     57     61     59     40     24     39     12      1      0      0      0     84     23      4      9     43     52     53     68     58     51     67     56     62     66     63     59     57     47     54     62     63     65     64     55     53     55
>BP000767.1	CTCF	counts.pos_patterns.pattern_4
   225    161    415    213    350    716     98    273    215     47     10      2      2     27    137    336    148    426    163    384
  1008   1508    261    868    592    306     73     77    353     52     18   1816      0   1673    493    582    581    518    403    607
   394    103    939    631    587    531   1568   1438    782   1697   1770      0   1816     96    270    802    589    505   1039    554
   191     46    203    106    289    265     79     30    468     22     20      0      0     22    918     98    500    369    213    273
>BP000767.1	CTCF	counts.pos_patterns.pattern_5
   306    285    374    390    388    407    289    212    342    378     65     24    503     69    347   1074     11    215    150     26    267    308    174
  1108    966    775    754    752    722    759   1080    674    261   2002   2150     58   1587    847    221     11    130    265    112   1598    135   1286
   427    475    658    678    598    612    739    396    832   1315    103     17   1437    504    278    724   2173   1789   1691   2032    137   1621    525
   356    471    390    375    459    456    410    509    349    243     27      6    199     37    725    178      2     63     91     27    195    133    212
>BP000767.1	CTCF	counts.pos_patterns.pattern_6
   368   1135    269    309    240   2001      0    696    153      2      5    155    846    117    210
  1355    454    224   1174    996     37      1     16     98      2      2   1935     40   1019    761
   236    281   1514    604    186     58   2132   1407   1357   2130   2094     11   1192    864    253
   176    265    128     48    713     39      2     16    527      1     34     34     57    135    911
>BP000767.1	CTCF	counts.pos_patterns.pattern_7
   155    123    193    346    211    115    187     89    173    186    182    194    200    146     98    152    265     34    563     39     39     51    841      0     99    109     36     81    249
   165    196    399    182    192    122    171    568    396    291    281    243    276    301    414    237     69    813    213      4    743    477      3      1      3     74     66    124    338
   271    418    113    200    278    140    232     96    117    208    228    227    190    248    105    281    469     18     39    817     82     23     19    869    765    563    711    550    154
   279    133    165    142    189    493    280    117    184    185    179    206    204    175    253    200     67      5     55     10      6    319      7      0      3    124     57    115    129
