>BP000771.1	FOSL2	counts.pos_patterns.pattern_0
 21152   1219    878  48898   7036    447    290  53215   2756
 13115   1270    651   1315  14699    182  53131     38  16069
 14428    659  43809    854  25730    187     42    130  10397
  4782  50329   8139   2410   6012  52661     14     94  24254
>BP000771.1	FOSL2	counts.pos_patterns.pattern_1
  5483     82    141   3391   3182     54   3926  13250  13416   1392
  2943    314     75    335   1412     25   6651    174      2   3246
  4047    114    874   6407   2503  13323    115      1      5   2397
   959  12923  12343   3300   6337     31   2742      8     10   6398
>BP000771.1	FOSL2	counts.pos_patterns.pattern_2
  3382      0     73   4145    942     20   2380   7237   7145    521
  1451      6     84     95   1106     41   3566     67     39   1850
  2153      0   6895   1096   1197   7210     37      6     28   1359
   332   7312    266   1982   4073     47   1335      8    106   3588
>BP000771.1	FOSL2	counts.pos_patterns.pattern_3
   184    170    691     88     73    114    954     77    201    210    138    313    297    628    221     59    767   1021      2      7     61
   213    210     77    409     32    855     22    248    365    312    362    239    357     17      2     24    144      0     10    109    402
   135    461    133    341     28     29     27    215    247    270    262    145    130     52    798    908      6      0      0    540     26
   489    180    120    183    888     23     18    481    208    229    259    324    237    324      0     30    104      0   1009    365    532
>BP000771.1	FOSL2	counts.pos_patterns.pattern_4
  1424    327   8193   9879     47     70   1204   2498   2313   2564   2482   3009   2619   2604   2747   2556   2641   2924   2726   2573   2685   2961
    32    284    935     11    112    444   2986   2330   2217   1973   2494   1881   2369   2219   2217   2169   2202   2193   2302   2156   2403   2190
  8286   9063    186      9      7   7619    207   2422   2369   2357   2552   2264   2199   2175   2406   2120   2434   2053   2330   2248   2230   2260
   173    241    601     16   9749   1782   5518   2665   3016   3021   2387   2762   2728   2917   2544   3069   2639   2745   2557   2939   2598   2504
>BP000771.1	FOSL2	counts.pos_patterns.pattern_5
  1477     64     49   3214    525     69    261    123   3692    240
   927     39    105     24   1067    161    138   3514      7    953
  1064     44   3218    144    818   3429      5     43      8    827
   251   3572    347    337   1309     60   3315     39     12   1699
>BP000771.1	FOSL2	counts.pos_patterns.pattern_6
   183    999   2106     86   1646    337    949   1064    159      0    100    660    148
    64    430     71   2305     72    604    348    441     52      0     29    361   2128
  2063    457    111     51    245   1063    358    507      8   2488      7    266     45
   179    603    201     47    526    485    834    477   2270      1   2353   1202    168
>BP000771.1	FOSL2	counts.pos_patterns.pattern_7
    42     30    289     25     16      4    343      6     23     40    214    191     24    352    345    313     17    353      1      4     15
    52    162     12     79     12    345      2     95     36    213     41      9    252      1      3      1     65      0      5     24     30
    32     51     27     79     20      1      4     29     26     59     56    135      9      0      5     36      0      0      1     40     14
   227    110     25    170    305      3      4    223    268     41     42     18     68      0      0      3    271      0    346    285    294
>BP000771.1	FOSL2	counts.pos_patterns.pattern_8
   311    250    466     25     11    980   1079   1094      0   1110    300    431    313
    26     98     12      8    194    154     53      1   1129      2    213    193    284
    19    705    129   1059     10      4      7      8      0      3    307    163    316
   785     88    534     49    926      3      2     38     12     26    321    354    228
