>BP000772.1	CTCF	counts.pos_patterns.pattern_0
  2900   1459   2500   2420     94  12524    272     92   1890  11867   1072   4420      0   2321
 10584  16478    728  29608  32814  17243  19268  32775   2593   3054  11529   4606      0   2404
 16425   1333  25562    602     21   1443    294     36   1178  13006  18565   1397  33096  25067
  3187  13827   4306    467    168   1887  13263    194  27435   5170   1931  22674      1   3305
>BP000772.1	CTCF	counts.pos_patterns.pattern_1
  1712   2165   2624    477   3350    608     93   1066   7200    325   2242      5    179   2907   3707   6901   4180   5239   4552   3665   3753   4193   3715   4924   7674   5537   3140   3832   3689
  6858   2270   9949  15819  12464  10908  16967   1928   1188   3134   3178      7    239   8306   6403   2373   4927   3633   3719   4207   3800   2815   2529   3958   4249   4191   4360   3009   6098
  2859   8778   3112    428    582    438     36    790   6409  13395    532  17203  16455   1587   4028   6161   4422   4046   4670   5242   5836   7010   8251   4684   2594   3444   3653   5820   4680
  5806   4021   1550    511    839   5281    139  13451   2439    381  11283     20    362   4435   3097   1800   3707   4317   4293   4121   3846   3217   2739   3670   2718   4063   6082   4574   2769
>BP000772.1	CTCF	counts.pos_patterns.pattern_4
   735    118     67      6     46      7    447     20      0     76    813     49    130    280    115
   195   1021    573      2   1779   1826   1234   1208   1836     61    124    423   1089    252    171
   743    592     60   1808      9      3     59     16      0     42    707   1135    228    452   1302
   166    108   1139     23      5      3     99    595      3   1660    195    232    392    855    251
