>BP000777.1	CTCF	counts.pos_patterns.pattern_0
  4452    184  28508   2976   7111  35044    485  15237   3055    572    935   5935  17148   4097
 33026  43923   2364  23012  17523   1664    148    346   2059    162   1252  33217   1809  22828
  3489     41   6334  16568   4513   4281  43279  28273  23099  43025  38865   1288  23504  13172
  3232     51   6992   1642  15052   3210    287    343  15986    440   3148   3758   1739   4102
>BP000777.1	CTCF	counts.pos_patterns.pattern_2
  5546   5081   8181  10084   7118   5109   6568   5300   5898   7133   7335   7812   7776   6770   3884   6192   8080   1952      5  21999   1066   4473  25029     28  14430    847    390   1251   3906  14522   3096
  4996   7741   9083   5919   5531   4562   7299  12133  10240   9167   8663   7684   6334   7171   9295   5912   2794  24918  29077    777  18802  11111    572     12    363    417    140   2192  21575   2438  12582
 10411   9736   4975   7112   6657   6582   6490   4391   5078   6217   6643   6082   5749   7504   3785  10404  13093    965      2   2583   8492   1565   1948  29022  13813  18547  28241  22126   1356   9892   9891
  8131   6526   6846   5969   9778  12831   8727   7259   7868   6568   6444   7506   9225   7639  12121   6576   5116   1249      0   3725    724  11935   1535     22    478   9273    313   3515   2248   2232   3515
>BP000777.1	CTCF	counts.pos_patterns.pattern_3
   938   2108    682    888    694   4141      1   2217    278     36     27    329   1517    276    482
  2734   1120    914   2414   1901    217      4    120    173     20     36   4587     95   3338   1916
   907   1095   3030   1584    722    371   5079   2650   3516   5010   4868     37   3336   1216    390
   508    763    461    200   1769    357      2     99   1119     20    155    133    138    256   2298
