>BP000778.1	CTCF	counts.pos_patterns.pattern_0
  4161    466  27598   2824   6635  33772    372  16159   2495    429    613   5415  17062   3871
 30885  40049   2098  21814  16363   1255     85    303   1476     78    759  31646   1570  21160
  2972    287   5469  14880   3763   3318  40362  24194  21439  40238  36649    862  20474  12191
  2975    191   5829   1475  14231   2648    174    337  15583    248   2972   3070   1888   3771
>BP000778.1	CTCF	counts.pos_patterns.pattern_1
  1492   1987   3073    201   3120    797     79   1025   7961    245   2316     19    311
  5522   1856   7287  13923  10585   7635  14215   1710    615   1550   1716     10    245
  2353   6976   2610    114    289    478     72    455   3740  12449    604  14376  13405
  5112   3659   1509    240    484   5567    112  11288   2162    234   9842     73    517
>BP000778.1	CTCF	counts.pos_patterns.pattern_4
   189   1230    145     67     22     75      7    676     32      0     81   1257     70    316    428    390
   751    179   1252   1137      8   2729   2795   2048   1165   2823     70    205    800   1482    501    424
   667   1173   1301     44   2682      8      3     39     13      1     20   1041   1459    522    715   1397
  1218    243    127   1577    113     13     20     62   1615      1   2654    322    496    505   1181    614
