>BP000780.1	CTCF	counts.pos_patterns.pattern_0
  5909   3318   4897   4126    372  17135    637    258   3447  18149   1770   8410     58   3477
 15416  25562   2484  43521  51242  28885  32662  51452   4653   4761  19472   6847     55   3643
 25345   3790  36087   2884    140   2067    486    115   1564  21238  27587   2737  51800  40171
  5602  19602   8805   1741    518   4185  18487    447  42609   8124   3442  34278    359   4980
>BP000780.1	CTCF	counts.pos_patterns.pattern_1
  2103   1076   2867    226     94    738   5439    174   1405      1    105   2106   2659   4870   3134   3863   3098   2674   2763   3114   2091   4083   7469   3446   2060   2611   2003   4552
  5934   8937   7158   8891  11469   1629    522   1899   1287      0    108   5454   4000   1072   2880   2322   2413   2835   2246   1141    913   2532   1642   3064   2220   1261   5854   3748
  2265    687    662     89     27    306   3869   9514    245  11733  11230    911   2758   4690   3252   2505   3205   3248   3804   5481   7445   2419   1278   2090   1961   5243   2462   1578
  1451   1054   1067   2548    164   9081   1924    167   8817     20    311   3282   2337   1122   2488   3065   3038   2996   2941   2019   1304   2720   1366   3153   5513   2639   1435   1876
>BP000780.1	CTCF	counts.pos_patterns.pattern_2
  2900    340    182    182    130     11   1394    155      4    374   2027    260    691    827    822
   501   1785   3867     58   5984   6125   4084   3114   6158    474    846   2106   3421   1191   1065
  2201   3687    128   5397     26      5    225    148      4    214   2483   2665   1035   1464   3104
   571    361   1996    536     33     32    470   2756      7   5111    817   1143   1025   2691   1182
