>BP000782.1	NR3C1	counts.pos_patterns.pattern_0
 28033     58    165  61755   8034   2854  14947  60737   6778
 13105    114    104    546  30237   1094  46521    593  16460
 18315     28  61292    122  14651   1844    674   1332  15705
  4329  63582   2221   1359  10860  57990   1641   1120  24839
>BP000782.1	NR3C1	counts.pos_patterns.pattern_1
 15773   8888  14010  27100    684  23477   7341  12319  12658   6127     35   1650   9553    947   7105
  3848   1923   7707   3333  36347   3495  10306   7784  10864   2227      6    479   8257  38485  12746
 13102  22380   9969   4289   2015   3841  13136   7939   9962    902  40775    149   5377     78    908
  8096   7628   9132   6097   1773  10005  10037  12777   7336  31563      3  38541  17631   1309  20060
>BP000782.1	NR3C1	counts.pos_patterns.pattern_10
    71     57    108    182      6     11     56     24    112     16      1    238    246      0      4     20
    23     23     73     26     11     36     93    159      7      0      0      4      0      3     16    123
   123    133     28     24     13    111     13     27      4    230    245      0      0      2    196      5
    29     33     37     14    216     88     84     36    123      0      0      4      0    241     30     98
>BP000782.1	NR3C1	counts.pos_patterns.pattern_2
 10337    266     30   5909   6336    144   7730  24230  24430   1495
  5205    444     82    248   2656    105  11242    271     21   5976
  7400    195   1245  12256   4424  24179    119      6     23   4451
  1566  23603  23151   6095  11092     80   5417      1     34  12586
>BP000782.1	NR3C1	counts.pos_patterns.pattern_3
 15445  16250  16549  10021    417  31282  33023  33043     58  32428
  2026   4178   1006   1132  15814   1769    227     10  25294    138
  1265   9485   6305  18727    464     49     14     39    199    149
 14528   3350   9403   3384  16569    164      0    172   7713    549
>BP000782.1	NR3C1	counts.pos_patterns.pattern_4
  7130    264      9   2865     15   9025   3713   1476  14296    856
  2673     62     14     51  14354   2734   1374  12506     24   4246
  3224    123    173   7058     13    560    263    262     40   2897
  1357  13935  14188   4410      2   2065   9034    140     24   6385
>BP000782.1	NR3C1	counts.pos_patterns.pattern_5
   455    599  13118     40   1743    694   2572   8469
    85    337     57  12419   1765    835   7138   1546
   579  11498    268    120   9494    213   1723   1413
 12571   1256    247   1111    687  11948   2257   2263
>BP000782.1	NR3C1	counts.pos_patterns.pattern_6
  5077     33    345  11811     49   3649   2646  10160   4231
  1947     22    180     27  11742    886   7102    542   1721
  2755     48   9693    243     41   5123    401    714   3467
  2643  12320   2205    342    591   2766   2274   1007   3004
>BP000782.1	NR3C1	counts.pos_patterns.pattern_7
  3588   4827   3083   3642   3105   2071   3781   4071   5989   2199    500  11391  12474     57     35    944   2545   2816
  3735   2570   2893   3217   2452   3518   2810   3722    639     50    269    584     14    249    141   2074   2744   4133
  2543   2637   2635   2936   3005   3989   2277   2418   1392  10129  11570    174     28     22  11786     69   3591   2117
  2663   2495   3918   2734   3967   2951   3661   2318   4509    151    190    380     13  12201    567   9442   3649   3463
>BP000782.1	NR3C1	counts.pos_patterns.pattern_8
  1142   1415     59    618   4945   4868   2379   2561   3051   3531    198    170     85  10240   6695
  5593    281     29    108   5370   2471   3446   3519   3740    721    280  11618  11998   1353    681
  1116   2403  11931  11045   1262   1622   3357   3440   3196   2605   9989     59      9    101   4194
  4262   8015     95    343    537   3153   2932   2594   2126   5258   1647    267     22    420    544
>BP000782.1	NR3C1	counts.pos_patterns.pattern_9
  1649   1552   2353   1242     32   4126   4373   4360      5   4315    702    397    739   1864   1279
   321   1125    140     89   1972    105      7      3     74      6    258    221    307    576   1319
   175   1087    905   2568     66      3      1      4     14     51    205    209    495   1396    483
  2236    617    983    482   2310    147      0     14   4288      9   3216   3554   2840    545   1300
