>BP000783.1	CTCF	counts.pos_patterns.pattern_0
  2160   1144   2014   1867    312   7828    183     69    969   7857    568   2588     14   1086
  7223  11174   1035  18854  21695  12760  13832  22305   1523   1633   7217   3333     10   1125
 10791   1277  16430   1087    225    866    156     28    676   9730  13828    766  22459  18529
  2377   8956   3072    744    319   1097   8380    149  19383   3331    939  15864     68   1811
>BP000783.1	CTCF	counts.pos_patterns.pattern_2
    33    209     33    224     27    237     21    232     18    247      9    247      8    257     13    263      9    268     10    263      1    269     13    271      2    273      6    268      3    267      2    277     13    279      8    273      5    270      7    266     12    259     15    256     20    243     23    219     33    213
    14     22     10     20     10     12      6     15      7     12      0     20      7     12      4      9      1      7      5     15      2     15      2     12      0     13      1     15      0     29      1     15      4     14      4     16      2     15      4     14      5     14      5     12      7     20      9     32      8     30
   271     30    282     24    293     17    306     20    308     12    327      4    321      7    318      3    325      4    320      2    333      3    319      2    333      0    327      4    332      1    332      1    317      2    321      3    327      2    323      3    316      9    310      9    303     14    292     19    284     32
    18     75     11     68      6     70      3     69      3     65      0     65      0     60      1     61      1     57      1     56      0     49      2     51      1     50      2     49      1     39      1     43      2     41      3     44      2     49      2     53      3     54      6     59      6     59     12     66     11     61
>BP000783.1	CTCF	counts.pos_patterns.pattern_3
  1278     89     11     74     45     10    785     21      4    111    602     83    345    175    223
   236    259   2289     11   2429   2458   1349   2009   2498    142    378   1000   1215    229    328
   775   2094      7   2303     22     13    195     33      8    118   1215   1167    311   1507   1599
   230     77    212    131     23     38    190    456      9   2148    324    269    648    608    369
>BP000783.1	CTCF	counts.pos_patterns.pattern_4
  1222     87      8    105     23     21    659     18     79    379    286    217    382     15    332    365    469    584    484    536    446    453    433    514
   303    281   2265     11   2344   2336   1339   2173   1982    403    405   1211    420     27    725   1124    771    580    705    619    678    642    616    548
   646   1956      7   2163     26     27    237     28     95    320   1428    659    742   2332    936    414    735    881    718    763    883    876    953    970
   235     82    126    127     13     22    171    187    250   1304    287    319    862     32    413    503    431    361    499    488    399    435    404    374
