>BP000784.1	CTCF	counts.pos_patterns.pattern_0
  3510   4505   3968   1364  12565    544    137   2143  16020   1143   6076     40   2116
 19531   3091  33189  39784  25444  28584  42464   3283   2918  14052   5511     20   1989
  4576  27932   3337    835   1885    292     73   1105  17780  25379   1888  42757  35529
 15298   7386   2421    932   3021  13495    241  36384   6197   2341  29439     98   3281
>BP000784.1	CTCF	counts.pos_patterns.pattern_1
   376    248    625   2282    239   1127     19    139   1067   1353   2339   1562   1899   1589   1261   1399   1281    642   2375   5521    471    511   1512    164   4410
  3828   5035   1260    406   1347    616      3    227   2493   1861    643   1432   1098   1202   1320    948    202    124    907     85   2454    377     65   5489    513
   194    172    263   1894   3960    307   5837   5122    578   1325   2209   1477   1203   1664   1642   1788   3794   4848    598    199    816    430   4006     89    383
  1501    443   3750   1316    352   3848     39    410   1760   1359    707   1427   1698   1442   1676   1762    621    284   2018     93   2157   4580    315    156    592
