>BP000786.1	CTCF	counts.pos_patterns.pattern_0
  3324   1051     79   9103    518   1879  11291     72   4516    606    136    322   1432   4911   1187
  1332  10707  12911    425   7918   6277    421     21     56    575     48    311  10313    556   6705
  6281    675     37   2296   4329   1065    803  12940   8432   7356  12777  11580    389   7095   4188
  2119    623     29   1232    291   3835    541     23     52   4519     95    843    922    494    976
>BP000786.1	CTCF	counts.pos_patterns.pattern_2
    32     35     86     45     24     44     15     24     39     29     30     39     36      8     18     27      0      2     31      2     39     84      4     23     22      7     27     57     37
    58    125     57     55     47     72    187    162    103    112    108     92     83    166     88     10    247    246      0    229     85     33      3     13     25      8    138     55    105
   118     34     70     94     44     59     31     22     66     77     57     56     89     25    111    194      1      0    209     12     39    104    239    208    176    229     45    112     90
    40     54     35     54    133     73     15     40     40     30     53     61     40     49     31     17      0      0      8      5     85     27      2      4     25      4     38     24     16
>BP000786.1	CTCF	counts.pos_patterns.pattern_4
   291    268    274     65    201     21     48      3    714     18    232    788     60    192     91      4     15    126    557
   535    307    264    787    310     11   1212   1327     42   1213    590    160     26     20    104      7     13   1048     96
   250    282    545    161    447   1284     26      0    531     90    111    244   1201   1107    564   1311   1263     33    622
   255    474    248    318    373     15     45      1     44     10    398    139     44     12    572      9     40    124     56
>BP000786.1	CTCF	counts.pos_patterns.pattern_5
   218    434    693     88     14   1562     31    296   2184      5   1543     37     15    330    736    628    370
   914    708    410   2537   2675    302   2427    765    102     12    159     30     14    572   1274    214   1338
   492   1096   1191     33      7    414    220    163    248   2683    705   2379   2657   1252    319   1696    575
  1078    464    408     44      6    424     24   1478    168      2    295    256     16    548    373    164    419
