>BP000789.1	NR3C1	counts.pos_patterns.pattern_0
   857   1021    134    241   2717    308     16    458   3863    630    591
   990   1259    100     74    456    535    118   3211      8   1264   1448
  1231    930    123   3209    414   2843    143    136      2    878    930
   797    665   3518    351    288    189   3598     70      2   1103    906
>BP000789.1	NR3C1	counts.pos_patterns.pattern_1
    64    591   1449      0   1150    207    513    372    221     58     74    270    153    244
    11    267     11   1545     39    400    250    558    157     44     70    364   1188    605
  1392    337     41      0    149    437    302    422     85   1411     66    314     48     75
    78    350     44      0    207    501    480    193   1082     32   1335    597    156    621
>BP000789.1	NR3C1	counts.pos_patterns.pattern_2
   598    715    514    522   1151      4      1     53    467   2117    424    447
   773    780    730    498    199   2732      0    265   1404    341    915    872
   872    675    569    701   1132      6   2753    216    555    157    648    711
   511    584    941   1033    272     12      0   2220    328    139    767    724
