>BP000791.1	TEAD4	counts.pos_patterns.pattern_0
 15535   7368   3146  29845  36037      5   1020   1579
  2733    335   1566   2109     12     63   3367  13233
  4225  27219  30711    144      1      2  19770    678
 13564   1135    634   3960      7  35987  11901  20567
>BP000791.1	TEAD4	counts.pos_patterns.pattern_1
   358   5530     19     26    129  12797   3177   7443   3127   9764
    89    509     18     10     29    149  12376   4297   5940    808
    68  16081      7    512   1872   9105   1160    914   2896   1816
 22055    450  22526  22022  20540    519   5857   9916  10607  10183
>BP000791.1	TEAD4	counts.pos_patterns.pattern_2
  5562     37     87   4118   2423    831   3675  14057  14236    863
  2732     63     41    205   2947    345   7183    187      7   3630
  4991     18   3177   6171   1953  12289    186      3      4   2010
   972  14139  10952   3763   6934    792   3212     10     10   7754
>BP000791.1	TEAD4	counts.pos_patterns.pattern_3
  2498   5660   6628   6380    107   9886     12      6     62   3555   2001   3254   2527   4476
  2585   1486   1208   1064     38     58     47     16     67    685   4278   2190   2354    879
  1953   1659   1550   1767      6    469     68    234    379   5284   1043   1113   2309   1241
  3501   1732   1150   1326  10386    124  10410  10281  10029   1012   3215   3979   3347   3941
>BP000791.1	TEAD4	counts.pos_patterns.pattern_4
  5804    874   3047   1603    250  10489   9777   9376    127   1772   1536   1786   6187
   561   1113    662   1774   9445     11     95     32    119   1048   3348   6093   1331
  2599   7607   2411   1152    318     28    511    879  10156   3359   1471    780   1221
  1577    947   4421   6011    528     13    158    254    139   4362   4187   1882   1802
>BP000791.1	TEAD4	counts.pos_patterns.pattern_5
   467    136    900   1242      0     21     76    295    770    641    316    698   1207     17     64    145
     6     53    113      0      0    139    552    402     75     36    158    241      5     19    133    390
   722   1008      4      0      0    679     28    247    189    481    715     35     16     10    588     81
    47     45    225      0   1242    403    586    298    208     84     53    268     14   1196    457    626
>BP000791.1	TEAD4	counts.pos_patterns.pattern_6
   927    748    971   2185     52    162    352    501   1464    928    238   1750   2352      0     92     97
   253    320    563     37     49    440    914   1029    104     25    135    233      1      1    133    918
   795    911    209     79     44    916    220    326    160   1308   1961     15      0      0   1377     58
   378    374    610     52   2208    835    867    497    625     92     19    355      0   2352    751   1280
>BP000791.1	TEAD4	counts.pos_patterns.pattern_7
  2280   2411   2275   2241   2397   2470   2762   2487   1943   2509   3456     28    250   8598    838     82    505   8928   1181
  1762   1871   2141   2193   1877   2126   1945   1746   2104   1842   1859     19    152     68   3271      5   8228      1   2530
  2020   2019   1783   1839   1839   2047   2040   2242   2548   2681   2705      8   7425     45   4194     62     82      6   1686
  2874   2635   2736   2664   2823   2293   2188   2461   2341   1903    916   8881   1109    225    633   8787    121      1   3538
