>BP000792.1	CTCF	counts.pos_patterns.pattern_0
  3661   1840   2841   3021    317  14149    271     67   1881  13924   1135   4833    150   2505
 11984  16773    945  32319  36050  19893  20782  36715   2374   2836  12913   4838    112   2109
 17602   1607  28448    880    100   1046    200     17    851  14438  20813   1242  36254  28747
  3690  16718   4704    718    471   1850  15685    139  31832   5740   2076  26025    422   3578
>BP000792.1	CTCF	counts.pos_patterns.pattern_1
   887   2904   1401   1717   4688    834   1022   1117    284     58    360    154    200    824
  6875   2290   3486   3757   1379    490    176   1439    127     96   8871      2   8859   2664
  1234   2855   3908   2323   2039   7816   8228   4503   8971   9165     12   9338    248    732
   510   1458    711   1709   1401    367     80   2447    124    187    263     12    199   5286
>BP000792.1	CTCF	counts.pos_patterns.pattern_2
  3069   1773   2634   3146    234  11417    236     59   1494  11564    734   3224      8   1010   5578   7048  12738   8128   9408   7651   6789   6661   7987   7573   9116  13265  10032   6053   7109   6701   8383
  9101  11950   1100  23790  28469  15985  15490  28927   1959   1736   8818   2709      2    684  12442  10267   3552   7244   5489   6035   6391   6007   4882   4159   6217   6252   6448   6807   4825   9664  10265
 13946   1703  21161   1282     59    573    182     17    595  11145  18532    558  29065  25673   2805   5648   8980   6824   6139   7495   8249   9144  10112  11956   7062   4330   5297   5670   8825   7397   4731
  2986  13676   4207    884    340   1128  13195     99  25054   4656   1018  22610     27   1736   8278   6139   3833   6906   8065   7921   7673   7290   6122   5413   6707   5254   7325  10572   8342   5340   5722
>BP000792.1	CTCF	counts.pos_patterns.pattern_3
   120      8    579     32     12    456     46      1     54   1301     55    388    240    334
    82   3076    129   3086   3119   2619    803   3163     75    217    991   1301    315    356
  2825      8   1128     31      6     17     34      0     38   1256   1727    329   1889   1898
   137     72   1328     15     27     72   2281      0   2997    390    391   1146    720    576
>BP000792.1	CTCF	counts.pos_patterns.pattern_4
  1782   7516   1387    215   2419   1002      6   7758    107     55    949   6120    396   2348      6   1140   3182   4236   6968   4690   5372   4426   4118   3875   4634   4603   5372   7473   5528   3645   4012   3828
  5075   1516   3252  13379    599  15869  17592   8411  11447  17412   1133   1051   5639   2338      9    966   7800   6151   2594   4612   3589   3921   3933   3811   3381   2899   4139   3911   4258   4277   3275   6028
  4675   5931  11391    171  10615    451      1    579    111     29    455   7762  10770    533  17570  13679   1968   3482   5545   4212   3997   4817   5210   5730   5966   6765   4210   2993   3514   3737   5578   4516
  6072   2641   1574   3839   3971    282      5    856   5939    108  15067   2671    799  12385     19   1818   4654   3735   2497   4090   4646   4439   4344   4189   3624   3337   3883   3227   4305   5945   4740   3231
