>BP000793.1	USF2	counts.pos_patterns.pattern_0
  8824   3736    307  26690    442   3062    370      7  17562   1647
  5066   9065  29541    984  16431   2543    188     23   3706  17563
 13032   5263     48    668   3598  24246    220  29779   6231   3299
  2999  11856     24   1578   9449     69  29142    111   2422   7412
>BP000793.1	USF2	counts.pos_patterns.pattern_1
  3899   4148   3526   5832      7     20  15139    924    863   2096  14849
  4340   3513   2973   3775     45     15    166  10603    376  12846    169
  3914   4016   5105   4988      2  14634     58   1677    564    190    323
  3279   3756   3828    838  15378    763     69   2229  13629    300     91
>BP000793.1	USF2	counts.pos_patterns.pattern_3
   873    913    915    916    851    916    896    892    844    910    905    943    850    808    889    849    810    931   1038    868    850   1161   1342      2    140   3128     53    385    550   2728   3308    459    990    915    778    894    907    875    857    940   1042    966    868    799    829    965    904    919    898    908
  1163   1116   1134   1140   1199   1110   1194   1134   1160   1140   1231   1112   1119   1208   1112   1230   1281   1084   1021   1241   1105    728    943      9    268    252   3398    182   1895    919    249   1284   1476   1244   1315   1139   1096   1117   1074   1171   1102   1169   1138   1153   1241   1141   1135   1135   1158   1086
  1160   1129   1225   1137   1152   1183   1162   1184   1166   1238   1170   1206   1151   1153   1289   1195   1125   1214   1250   1323   1231   1408   1585      3   2503    444     84   3321    307    272    278   1089    781   1146   1075   1029   1259   1256   1278   1131   1126   1080   1128   1246   1145   1107   1161   1144   1151   1126
   915    953    837    918    909    902    859    901    941    823    805    850    991    942    821    837    895    882    802    679    925    814    241   4097   1200    287    576    223   1359    192    276   1279    864    806    943   1049    849    863    902    869    841    896    977    913    896    898    911    913    904    991
>BP000793.1	USF2	counts.pos_patterns.pattern_4
  1221   1587   1750   1708    591    396   2169      0      0    527   2579   2758
  1828   1830   1270   1687    418    495   1162   6144      0   3203   1829   1006
  1822   1534   2248   1705    442   3331   2255      0   6144    986    768   1026
  1272   1193    876   1043   4693   1922    558      0      0   1428    968   1354
>BP000793.1	USF2	counts.pos_patterns.pattern_6
    63     72     68     64     77     67     71     66     70     59     60     62     59     61     62     59     69     59     66     81     50     65     87      0      0    178      8      0      0    222    221
    55     40     52     47     37     51     53     46     36     46     51     39     53     51     37     54     47     54     46     31     38     22     45      0      0      1      0      0    222      0      0
    55     39     46     55     41     47     49     59     58     58     49     54     45     48     49     59     46     46     63     59     83     67     89      0    195     10     18    222      0      0      0
    49     71     56     56     67     57     49     51     58     59     62     67     65     62     74     50     60     63     47     51     51     68      1    222     27     33    196      0      0      0      1
>BP000793.1	USF2	counts.pos_patterns.pattern_7
    85    330      7      6    312      5    328     26      8      8      0      0      0    341     17     65     98     19     10      6     25     10     13     15     27    246
     9      5    326     17      8    338      5     17     18      4    345    343    344      1      1    204    181     25    233    326    226     43     20     11    268     13
   233      9      4      2     17      0      8      7      6      2      0      0      0      3    318     38     17     29     46      1      2     15     11    301     15     56
    19      2      9    321      9      3      5    296    314    332      1      3      2      1     10     39     50    273     57     13     93    278    302     19     36     31
>BP000793.1	USF2	counts.pos_patterns.pattern_8
   108    118    106    117    113    111    106     91    115    114    122    110    121    100     96     90    152    109     97     71    233      0      0     57      0    290     57    379    385      7    153    107     94     99    108    104    103    118    115    107    101     81
    89     83     97     83     72     87     77     86     95     83     73     94     62     88    111    109     62     85     85     52     34      0      0      0    386     22    271      7      1    189    135    136    100     77     71     85     81     92     80     81     73     92
    76     83     81     89     86     91    102    104     94     86     81     71     78     94     80     73     81    109    102    129    117      0      0    309      0      0      0      0      0     53     26     65     59     82    104     92    105     73     79     89     89    105
   113    102    102     97    115     97    101    105     82    103    110    111    125    104     99    114     91     83    102    134      2    386    386     20      0     74     58      0      0    137     72     78    133    128    103    105     97    103    112    109    123    108
