>BP000794.1	EGR1	counts.pos_patterns.pattern_0
  4813  14013    184   8546   4382   5085    412  14771   1582   6277
  8619  26051    115   8934   4654   3174   1579  31530    731  10322
 39597  11813  55434  32087  46356  47403  53718   6307  52871  34151
  2745   3898     42   6207    383    114     66   3167    590   5025
>BP000794.1	EGR1	counts.pos_patterns.pattern_1
   434    571    153    565    185    697    105    419     53    299     85   1119     41    101    262    908    564    590    576    667    469
   366    301    157    251    146    365     97    221     45    128     44    720     20     75     96    205    213    370    318    256    326
  1699   1682   2318   1777   2279   1393   2478   1977   2587   2251   2554    613   2627   2502   2313   1517   1863   1596   1690   1633   1753
   190    135     61     96     79    234      9     72      4     11      6    237      1     11     18     59     49    133    105    133    141
>BP000794.1	EGR1	counts.pos_patterns.pattern_2
   213    108     74     48      2    543    101     14    315    611    110    291     10     91    369
   712   1694     37   2302   2433   1487   1777   2362    216    191    720    662     17    165   1322
  1307    161   2159     67      5    243     93     20    171   1385   1504    302   2414   2076    390
   216    485    178     31      8    175    477     52   1746    261    114   1193      7    116    367
>BP000794.1	EGR1	counts.pos_patterns.pattern_3
   616     32    177   6124      0    942    811   2968   2809   2303   2195
  1400  13846  11409   4006  14060    327   6288   5119   5203   5736   6233
 11275     62   1050   3748      0  12409   4442   4133   3324   3862   3662
   768    120   1424    182      0    382   2519   1840   2723   2159   1970
>BP000794.1	EGR1	counts.pos_patterns.pattern_4
  6302   6557   9194   6730   4058   1808      0    928  21259  22252   7458   4668
  6906   7682   7498   6403  15622  26502      0   1664   2122   1189   5065   8841
 11897  10916   8298  10811   8837   1414  29823  26339   5264   3870  12708   5491
  4718   4668   4833   5879   1306     98      0    892   1179   2512   4592  10822
