>BP000795.1	NFIC	counts.pos_patterns.pattern_0
  2562    614      1    165   9111  19629   9010  11591  11095  13094   1942    704     16  31742  20659
 22151    551      0      9  37167  10696  15849  12910  11836   5885   4102  45105  47764  10328   4146
  2352   4362  47803  47535   1163   4035  12208  12664  15606  11729  27871    117     12   1521  18231
 20739  42276      0     95    363  13444  10737  10639   9268  17097  13889   1878     12   4213   4768
>BP000795.1	NFIC	counts.pos_patterns.pattern_1
  2618   2312      3    802   5326  51581  19457  25951  24356  28802  18770  17951  18039
 39764   3395      1    283  99521  15617  33002  30254  27325  20908  23890  48992  53910
  4640   6953 106164 104747    661   8988  33599  30176  33417  28388  37824  14581  16549
 59153  93515      7    343    667  29989  20118  19794  21077  28077  25691  24651  17676
>BP000795.1	NFIC	counts.pos_patterns.pattern_2
 10461      3    811  22402   3452    281   3092  22424   2210
  4089      7    269    134  11236    213  18166    121   6433
  6666     11  19129     87   5579    193    643    119   5962
  1479  22674   2485     72   2428  22008    794     31   8090
>BP000795.1	NFIC	counts.pos_patterns.pattern_3
  9464   7656   5413   5642    158   1588   7709   2066    193   6828    322   9095   1952
 10465  17393  17116  15076  38944  36899   8181    465  32156   4269    259   7872   4550
 15721   6978   5808   7586    190    389   3368  36867   4790   8951  38742  12519  27866
  3793   7416  11106  11139    151    567  20185     45   2305  19395    120   9957   5075
>BP000795.1	NFIC	counts.pos_patterns.pattern_4
  1699   1739     54    540    670     55    796    997   1242   1702   2066      0    855    920      2    327    238    397    442    676    516
   272    221   2563   1232    194     28   1090   1125    524    144     47   3207   1532     30     18    265    453    802    753    607   1275
   728    481    513     57   1306   3121    161    297    614    883    644      1     98   1703   3188     34     71    343    912   1019    589
   510    768     79   1380   1039      5   1162    790    829    480    452      1    724    556      1   2583   2447   1667   1102    907    829
>BP000795.1	NFIC	counts.pos_patterns.pattern_5
 12402  10971  28867      3    840   1863    737  10144   4597   7899   6586   8096   6387   7574   5967
  1289  15756      0      0     13  22637  22920   2899   6275   6147   8529   7346   7208   6922   7659
 11659   1451     24      0    543   1878    196   1382  10773   8373   8883   7208   7081   7397   6278
  3642    814    101  28989  27596   2614   5139  14568   7347   6572   4994   6341   8316   7099   9088
>BP000795.1	NFIC	counts.pos_patterns.pattern_6
   284    615      1     42     56     56    192    125    174    260    627      0     48     17     47
   254      0      3      9    401    376     63     73      7    331      0      0      2    486    358
    40      2      0     83     61     20     23    299    371     20      0      0     45     38     12
    49     10    623    493    109    175    349    130     75     16      0    627    532     86    210
>BP000795.1	NFIC	counts.pos_patterns.pattern_7
   209    322    239   1452    112      8     41    629     32    158   1928    242     83    277    820    522    120
   180    413   1129    376    546      0   1789    345    230    942     27    916    116     24    688    591   1135
   855    244     65     80     70   2093    244    114     11    928    131    467     55   1698    499    447    108
   857   1122    668    193   1373      0     27   1013   1828     73     15    476   1847    102     94    541    738
