>BP000796.1	CTCF	counts.pos_patterns.pattern_0
  2819    510  21068   1648   4566  26160    195  12002   1462    266    559   3963  12358   2941
 24013  29651   1241  17489  12723    855     49    199   1114     53    737  23364   1198  15527
  1781    146   4498  10485   2355   2000  30133  18026  16861  29978  26965    720  15600   9384
  1842    148   3648    833  10812   1440     78    228  11018    158   2194   2407   1298   2603
>BP000796.1	CTCF	counts.pos_patterns.pattern_1
  1728   1406   2703   4804   2738   1313   2530   1300   1853   2584   2688   2836   2756   2404    950   1930   3012    229      8   7922    120   1446   8705     74   2922    562    412    984
  1332   2252   4039   1673   1617    952   2259   6109   4516   3301   2711   2546   2106   2495   3420   2088    592   9794  10184    157   8557   3276    210     14     61    332    298   1303
  3645   4506   1096   2079   2414   1697   2049    784   1108   2043   2383   2014   1829   2465   1054   4045   4936     72      1   1077   1381    395    880  10059   7038   6882   8923   6278
  3491   2032   2358   1640   3427   6234   3358   2003   2719   2268   2413   2801   3505   2833   4772   2132   1655    101      3   1040    138   5079    401     49    175   2420    563   1631
>BP000796.1	CTCF	counts.pos_patterns.pattern_3
   167     50    108   1657   1023     18    860     78    204    595    746    566    741    570    215    619    790    104      6   1617     47    557   1246    387
    93     22    945    139    204     21    174   1802   1358    648    493    449    299    432    741    391    148   1879   2036     49   1732    468    112    118
   127   1936     22    127    692      6    217     22     39    242    385    442    353    531    176    597    767     29      2    147    232    113    401   1377
  1660     39    972    124    128   2002    796    145    446    562    423    590    654    514    915    440    342     35      3    234     36    909    288    165
>BP000796.1	CTCF	counts.pos_patterns.pattern_4
   112     14     13   2242    754     25    991    175    222    759    633    634    731    637    331    516    658    369     40   1176    447    532   1326    503    713
   106      2   2226     60    268     50    158   2089   1729    715    758    691    548    624    921    585    344   1655   2390    495    994    964    300    179    182
   111   2445      1     72   1355     30    397     67     66    386    598    547    499    590    311    736   1050    304     19    310    836    309    425   1560   1307
  2143     11    232     98     95   2367    926    141    455    612    483    600    694    621    909    635    420    144     23    491    195    667    421    230    270
