>BP000798.1	CTCF	counts.pos_patterns.pattern_0
  3951   2033   3642   3143    278  15307    322    200   2381  14859   1352   5912    144   2844
 12489  20501   1129  36568  40647  21994  24604  40787   3207   3434  14983   5254    164   2713
 20892   1804  30630    991     85   1494    257     82   1139  16608  22379   1985  40679  31732
  4098  17092   6029    728    420   2635  16247    361  34702   6529   2716  28279    443   4141
>BP000798.1	CTCF	counts.pos_patterns.pattern_1
  3594   3305   5582   8296   5338   2989   4872   3033   4018   5143   5356   5487   5500   4551   2327   4116   5945    719     21  15214    521   3357  16740    149   5247   1358    736   1562
  3032   5006   7134   3755   3427   2438   4708  10711   8205   6416   5645   5298   4381   5297   7103   4424   1627  19092  20340    421  14476   7272    387     24     99    642    470   2609
  7297   7744   2866   4419   4693   3596   4163   2163   2645   4188   4682   4131   3802   4979   2215   7033   9029    252      6   2056   4942   1050   2094  20128  14753  12912  18389  13101
  6451   4317   4791   3902   6915  11350   6630   4465   5505   4626   4690   5457   6689   5546   8729   4800   3773    310      6   2682    433   8694   1153     72    274   5461    778   3101
